Estimating Exercise-Induced Changes in Human Neuronal Networks
dc.authorid | https://orcid.org/0000-0001-9962-075X | en_US |
dc.contributor.author | Türker, Kemal Sıtkı | |
dc.date.accessioned | 2023-08-01T17:46:57Z | |
dc.date.available | 2023-08-01T17:46:57Z | |
dc.date.issued | 2021 | en_US |
dc.department | Diş Hekimliği Fakültesi | en_US |
dc.description.abstract | Although several methods have been used to estimate exercise-induced changes in human neuronal networks, there are growing doubts about the methodologies used. This review describes a single motor unit–based method that minimizes the errors inherent in classical methods. With this method, it is now possible to identify human neuronal networks' changes due to exercise. | en_US |
dc.identifier.doi | 10.1249/JES.0000000000000255 | en_US |
dc.identifier.endpage | 156 | en_US |
dc.identifier.issn | 0091-6331 | |
dc.identifier.issn | 1538-3008 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 33927162 | en_US |
dc.identifier.scopus | 2-s2.0-85108089741 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 147 | en_US |
dc.identifier.uri | https://hdl.handle.net/11363/5148 | |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.volume | 49 | en_US |
dc.identifier.wos | WOS:000660104700001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Türker, Kemal Sıtkı | |
dc.language.iso | en | en_US |
dc.publisher | LIPPINCOTT WILLIAMS & WILKINS, TWO COMMERCE SQ, 2001 MARKET ST, PHILADELPHIA, PA 19103 | en_US |
dc.relation.ispartof | Exercise and Sport Sciences Reviews | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | electromyography | en_US |
dc.subject | reflexes | en_US |
dc.subject | cortical silent period | en_US |
dc.subject | motor evoked potential | en_US |
dc.subject | transcranial magnetic stimulation | en_US |
dc.title | Estimating Exercise-Induced Changes in Human Neuronal Networks | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Estimating_Exercise_Induced_Changes_in_Human.1.pdf
- Boyut:
- 1.18 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: