Radio-sensitivity on MCF-7 cells of silver nanoparticles synthesized by Silybum marianum
dc.authorid | https://orcid.org/0000-0002-3306-1577 | en_US |
dc.contributor.author | BilgiƧ, Erdi | |
dc.contributor.author | Tuncel, Nina | |
dc.contributor.author | Koca, Timur | |
dc.date.accessioned | 2023-08-10T18:21:47Z | |
dc.date.available | 2023-08-10T18:21:47Z | |
dc.date.issued | 2023 | en_US |
dc.department | SaÄlık Hizmetleri Meslek Yüksekokulu | en_US |
dc.description.abstract | In the green synthesis method, various plants gain importance due to the synergistic effect created by their rich phytochemical properties. In this study, SM (thistle-Silybum marianum) plant, which is known with its antioxidant and anticarcinogenic properties in the literature, forms the source of motivation. Silver nanoparticles (Ag NPs) were synthesized in SM aqueous extracts by this method. The formation of Ag NPs was confirmed by transmission electron microscopy (TEM), UV-Vis and XRD spectrophotometers. Cytotoxicity of MCF-7 cells, incubated for 24 and 48 hours with different mass concentrations of Ag NPs, was determined by MTT test. Additionally, in this study, the radio-sensitizing effects of Ag NPs synthesized via SM seeds were investigated for the first time. Moreover, MCF-7 cells incubated with Ag NPs for 1-2 and 4 hours were exposed to 6 MV energy X-ray radiation. | en_US |
dc.identifier.doi | 10.1080/24701556.2021.1987460 | en_US |
dc.identifier.endpage | 130 | en_US |
dc.identifier.issn | 2470-1556 | |
dc.identifier.issn | 2470-1564 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85117174717 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 122 | en_US |
dc.identifier.uri | https://hdl.handle.net/11363/5233 | |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.volume | 53 | en_US |
dc.identifier.wos | WOS:000707946300001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | BilgiƧ, Erdi | |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS INC, 530 WALNUT STREET, STE 850, PHILADELPHIA, PA 19106 | en_US |
dc.relation.ispartof | Inorganic and Nano-Metal Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum ĆÄretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Silybum marianum | en_US |
dc.subject | Silver Nanoparticles | en_US |
dc.subject | MCF-7 | en_US |
dc.subject | MTT | en_US |
dc.subject | Radio-sensitivity | en_US |
dc.title | Radio-sensitivity on MCF-7 cells of silver nanoparticles synthesized by Silybum marianum | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Radio sensitivity on MCF 7 cells of silver nanoparticles synthesized by Silybum marianum.pdf
- Boyut:
- 2 MB
- BiƧim:
- Adobe Portable Document Format
- AƧıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- BiƧim:
- Item-specific license agreed upon to submission
- AƧıklama: