Symmetry-Breaking and Fault-Tolerance Analysis of a Twelve-Legged Jansen Robot Using a Hybrid FEA-ANFIS Framework
| dc.authorid | https://orcid.org/0000-0001-9720-9852 | |
| dc.authorid | https://orcid.org/0009-0003-0098-760X | |
| dc.contributor.author | Coşkun, Yusuf | |
| dc.contributor.author | Koçak, Zakir | |
| dc.contributor.author | Akgüngör, Eren | |
| dc.contributor.author | Özyılmaz, Lale | |
| dc.contributor.author | Özyılmaz, Yakup Hakan | |
| dc.date.accessioned | 2026-08-11T11:21:06Z | |
| dc.date.issued | 2026 | |
| dc.department | Uygulamalı Bilimler Fakültesi | |
| dc.description.abstract | This study presents a comprehensive symmetry-breaking analysis framework for a twelvelegged Jansen walking robot, integrating finite element analysis (FEA) with adaptive neurofuzzy inference system (ANFIS) surrogate modeling. A systematic dataset of 210 cases was generated by combining 21 single- and multi-leg failure scenarios across 10 load levels (20–200 N) on the PLA-based 3D-printed prototype. Two novel dimensionless metrics are introduced: the Resilience Index (RI), quantifying the proportional stress increase relative to the baseline, and the Asymmetry Index (AI), measuring leg-reaction force distribution imbalance. Results identify a clear fault-tolerance threshold between two- and four-leg failures: single-leg failures remain at LOW risk (RI < 0.20), while three-leg asymmetric failures (S18) reach CRITICAL level (RI = 1.13, ~97% of PLA yield strength). A hybrid machine learning framework is proposed, applying ANFIS to maximum stress (R 2 = 0.817) and safety factor (R2 = 0.936) predictions, while reserving FEA tables for bimodal outputs. The ANFIS surrogate achieves approximately 106× speedup over FEA (262.6 µs vs. 5–8 min), enabling real-time fault diagnosis and digital twin applications. The framework is generalizable to other multi-legged robotic systems requiring fault-tolerance evaluation. | |
| dc.identifier.doi | 10.3390/sym18071068 | |
| dc.identifier.issn | 2073-8994 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-105045909912 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12196 | |
| dc.identifier.volume | 18 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özyılmaz, Lale | |
| dc.institutionauthor | Özyılmaz, Yakup Hakan | |
| dc.institutionauthorid | https://orcid.org/0000-0001-9720-9852 | |
| dc.institutionauthorid | https://orcid.org/0009-0003-0098-760X | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartof | Symmetry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | multi-legged robot | |
| dc.subject | Jansen mechanism | |
| dc.subject | symmetry breaking | |
| dc.subject | fault tolerance | |
| dc.subject | finite element analysis | |
| dc.subject | ANFIS | |
| dc.subject | surrogate model | |
| dc.subject | digital twin | |
| dc.title | Symmetry-Breaking and Fault-Tolerance Analysis of a Twelve-Legged Jansen Robot Using a Hybrid FEA-ANFIS Framework | |
| dc.type | Article |










