Evaluating the Impact of Independent Auditing on the Sustainability Performance of Freight Transportation in a Type-2 Neutrosophic Fuzzy Environment
| dc.authorid | https://orcid.org/0000-0001-7462-9934 | |
| dc.authorid | https://orcid.org/0000-0003-3850-6755 | |
| dc.authorid | https://orcid.org/0009-0009-1918-8510 | |
| dc.authorid | https://orcid.org/0000-0001-9453-4916 | |
| dc.contributor.author | Görçün, Ömer Faruk | |
| dc.contributor.author | Durmuş, Cem Niyazi | |
| dc.contributor.author | Şener, Sefer | |
| dc.contributor.author | Çanakçıoğlu, Mustafa | |
| dc.date.accessioned | 2026-08-24T10:01:05Z | |
| dc.date.issued | 2026 | |
| dc.department | Uygulamalı Bilimler Fakültesi | |
| dc.description.abstract | This study addresses freight transport firms’ challenge of assessing financial audit practices on sustainability and financial performance under high uncertainty. Limited sector-specific research hinders prioritization. A Type-2 Neutrosophic Fuzzy Sets (T2NFS)-based Gray Relational Analysis (GRA) method is proposed, where T2NFS handles expert judgment ambiguity and GRA ranks audit alternatives. Findings show “Contribution to Sustainability” (C10) as the top criterion and “FD-07 Receivables and Payables Aging Analysis” as the most critical audit practice. | |
| dc.identifier.citation | Görçün, Ö.F., Durmuş, C.N., Şener, S., Çanakçıoğlu, M. (2026). Evaluating the Impact of Independent Auditing on the Sustainability Performance of Freight Transportation in a Type-2 Neutrosophic Fuzzy Environment. In: Stević, Ž., Prentkovskis, O., Kostadinović, M., Danilevičius, A. (eds) NEW HORIZONS of Transport and Communications 2025. TransportaCom 2025. Lecture Notes in Intelligent Transportation and Infrastructure. Springer, Cham. https://doi.org/10.1007/978-3-032-14078-4_28 | |
| dc.identifier.doi | 10.1007/978-3-032-14078-4_28 | |
| dc.identifier.endpage | 313 | |
| dc.identifier.issn | 2523-3440 | |
| dc.identifier.scopus | 2-s2.0-105027923044 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 303 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12364 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çanakçıoğlu, Mustafa | |
| dc.institutionauthorid | https://orcid.org/0000-0001-7462-9934 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Lecture Notes in Intelligent Transportation and Infrastructure | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | auditing strategies | |
| dc.subject | financial performance | |
| dc.subject | freight transportation | |
| dc.subject | GRA | |
| dc.subject | independent auditing | |
| dc.subject | sustainability performance | |
| dc.subject | T2NFN | |
| dc.title | Evaluating the Impact of Independent Auditing on the Sustainability Performance of Freight Transportation in a Type-2 Neutrosophic Fuzzy Environment | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










