Performance assessment of irregular RC buildings with shear walls after Earthquake
dc.authorid | KADIOGLU, Fethi/0000-0001-7049-1704 | |
dc.contributor.author | Koçak, Ali | |
dc.contributor.author | Zengin, Başak | |
dc.contributor.author | Kadıoğlu, Fethi | |
dc.date.accessioned | 2024-09-11T19:50:54Z | |
dc.date.available | 2024-09-11T19:50:54Z | |
dc.date.issued | 2015 | |
dc.department | İstanbul Gelişim Üniversitesi | en_US |
dc.description.abstract | This paper discusses the behavior of frame-wall irregularity on established existing reinforced concrete (RC) structures that were subjected to the 1999 Kocaeli Earthquake in Turkey. In particular, reference is made to the nonlinear static analysis and nonlinear dynamic analysis of reinforced concrete (RC) structures containing shear walls. The layered shell model has been chosen due to its advantages. The damage observed after reconnaissance studies has been captured using the 3D model. The imperfections that the irregularity effects caused are discussed throughout the paper. (C) 2015 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.engfailanal.2015.05.016 | |
dc.identifier.endpage | 168 | en_US |
dc.identifier.issn | 1350-6307 | |
dc.identifier.issn | 1873-1961 | |
dc.identifier.scopus | 2-s2.0-84930684712 | en_US |
dc.identifier.startpage | 157 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.engfailanal.2015.05.016 | |
dc.identifier.uri | https://hdl.handle.net/11363/7701 | |
dc.identifier.volume | 55 | en_US |
dc.identifier.wos | WOS:000360656300013 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Engineering Failure Analysis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240903_G | en_US |
dc.subject | Nonlinear static procedures | en_US |
dc.subject | Pushover | en_US |
dc.subject | Time history | en_US |
dc.subject | Shear wall | en_US |
dc.subject | Irregular RC building | en_US |
dc.title | Performance assessment of irregular RC buildings with shear walls after Earthquake | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1