Business Continuity Perception in Gastronomy Businesses: A Quantitative Study on Corporate Capacity, Digital Infrastructure, and Operational Resilience
| dc.authorid | https://orcid.org/0000-0001-6391-4887 | |
| dc.contributor.author | Doğan, Murat | |
| dc.date.accessioned | 2026-08-18T09:58:49Z | |
| dc.date.issued | 2026 | |
| dc.department | Güzel Sanatlar Fakültesi | |
| dc.description.abstract | This study aims to quantitatively measure the perception levels of business continuity among managers in the Turkish foodservices sector. A survey was administered to 315 managers using the perceived organisational business continuity (POBC) scale adapted for the gastronomy sector. The findings show that business continuity perception is significantly higher in businesses with international management structures, strong IT infrastructure, and high personnel capacity. Small-scale businesses, however, remain operationally vulnerable to crises. Furthermore, the responsibility for food safety did not have a significant impact on perceptions of business continuity. The findings reveal that business continuity should be addressed not only procedurally but also as a management approach based on corporate maturity and digital competence. This research enriches the literature by confirming the theoretical validity of the scale in gastronomy; in practice, the findings suggest prioritising digital and corporate investments in business continuity strategies. Overall, business continuity management is vital for sectoral resilience. | |
| dc.identifier.doi | 10.1504/IJBCRM.2026.154519 | |
| dc.identifier.endpage | 225 | |
| dc.identifier.issn | 1758-2164 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105044049290 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 203 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12304 | |
| dc.identifier.volume | 16 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Doğan, Murat | |
| dc.institutionauthorid | https://orcid.org/0000-0001-6391-4887 | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Publishers | |
| dc.relation.ispartof | International Journal of Business Continuity and Risk Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | business continuity | |
| dc.subject | crisis adaptation | |
| dc.subject | foodservices | |
| dc.subject | gastronomic business management | |
| dc.subject | kitchen performance | |
| dc.subject | operational continuity | |
| dc.subject | organisational resilience | |
| dc.title | Business Continuity Perception in Gastronomy Businesses: A Quantitative Study on Corporate Capacity, Digital Infrastructure, and Operational Resilience | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










