The effect of real exchange rate uncertainty on Turkey's foreign trade: new evidences from SVAR model
| dc.contributor.author | Köse, Nezir | |
| dc.contributor.author | Aslan, Çağlayan | |
| dc.date.accessioned | 2023-09-20T12:31:40Z | |
| dc.date.available | 2023-09-20T12:31:40Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | İktisadi İdari ve Sosyal Bilimler Fakültesi | en_US |
| dc.description.abstract | In this study, the relationship between exchange rate uncertainty and Turkey’s foreign trade performance is analyzed using monthly data from 2002:01 to 2017:12 via Structural VAR (SVAR) model. The empirical results indicate that domestic income and import have more impact on Turkey’s export. Moreover, domestic income, exchange rate and exchange rate uncertainty are effective on Turkey’s import. These results imply that Turkey’s export is dependent on imported inputs more than the exchange rate and exchange rate uncertainties. | en_US |
| dc.identifier.doi | 10.1080/16081625.2020.1808798 | en_US |
| dc.identifier.endpage | 567 | en_US |
| dc.identifier.issn | 1608-1625 | |
| dc.identifier.issn | 2164-2257 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85089786721 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 553 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11363/5585 | |
| dc.identifier.uri | https://doi.org/ | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wos | WOS:000562720000001 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Köse, Nezir | |
| dc.language.iso | en | en_US |
| dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD, 2-4 PARK SQUARE, MILTON PARK, ABINGDON OX14 4RN, OXON, ENGLAND | en_US |
| dc.relation.ispartof | Asia-Pacific Journal of Accounting & Economics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | SVAR model | en_US |
| dc.subject | exchange rate Volatility | en_US |
| dc.subject | macroeconomic policy | en_US |
| dc.title | The effect of real exchange rate uncertainty on Turkey's foreign trade: new evidences from SVAR model | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The effect of real exchange rate uncertainty on Turkey s foreign trade new evidences from SVAR model.pdf
- Boyut:
- 741.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










