Validity of the Purchasing Power Parity Hypothesis for Türkiye: Evidence from Flexible Fourier Unit Root Tests
| dc.authorid | https://orcid.org/0000-0002-9265-5930 | |
| dc.authorid | https://orcid.org/0000-0002-7206-1836 | |
| dc.authorid | https://orcid.org/0000-0001-8685-0695 | |
| dc.contributor.author | Aydın, Atilla | |
| dc.contributor.author | Hoban, Duygu | |
| dc.contributor.author | Kara, Funda | |
| dc.date.accessioned | 2026-08-10T13:02:53Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Gelişim Meslek Yüksekokulu | |
| dc.description.abstract | The purchasing power parity (PPP) hypothesis suggests that the prices of similar goods in different countries will be the same. In other words, it is stated that prices will remain stable worldwide. In this context, this study is important in terms of price stability. The aim of this study is to determine whether the PPP hypothesis is valid or not in Türkiye. In this context, it is aimed to provide policymakers with a perspective in terms of the monetary policy to be implemented. The data range of the study covers the period between 1994:1 and 2025:8 and monthly observation values are used. The study differs from the studies in the literature in terms of the methods applied. As a method, flexible Fourier unit root tests that take into account soft structural breaks are applied. According to the findings of the study, the SGP hypothesis is found to be valid for the Turkish economy when soft structural breaks are taken into account. In other words, the effect of shocks to the real effective exchange rate series is transitory. Furthermore, according to the results obtained, inflation targeting policy has no effect on the real exchange rate. This result is important for policymakers. | |
| dc.description.abstract | Satınalma gücü paritesi (SGP) hipotezi, farklı ülkelerdeki benzer malların fiyatlarının da aynı olacağını öne sürmektedir. Bir başka ifadeyle tüm dünyada fiyatların istikrar sergileyeceği ifade edilmektedir. Bu bağlamda bu çalışma fiyat istikrarı açısından önem arz etmektedir. Bu çalışmanın amacı, Türkiye’de SGP hipotezinin geçerli olup olmadığının belirlenmesidir. Bu bağlamda politika yapıcılara uygulanacak para politikası açısından bir perspektif sunulması hedeflenmektedir. Çalışmanın veri aralığı 1994:1-2025:8 yılları arası dönemi kapsamakta olup, aylık gözlem değerleri kullanılmıştır. Çalışma, uygulanan yöntemler açısından literatürdeki çalışmalardan farklılık arz etmektedir. Yöntem olarak yumuşak yapısal kırılmaları dikkate alan esnek Fourier birim kök testleri uygulanmıştır. Çalışmadan elde edilen bulgulara göre yumuşak yapısal kırılmalar dikkate alındığında Türkiye ekonomisi için SGP hipotezi geçerli bulunmuştur. Bir başka ifadeyle reel efektif döviz kuru serisine gelen şokların etkisi geçicidir. Ayrıca ulaşılan sonuçlara göre enflasyon hedeflemesi politikası reel döviz kuru üzerinde etkili değildir. Bu sonuç politika yapıcılar açısından önem arz etmektedir. | |
| dc.identifier.citation | AYDIN, A., HOBAN, D., KARA, F. (2026). Validity of the Purchasing Power Parity Hypothesis for Türkiye: Evidence from Flexible Fourier Unit Root Tests. Bulletin of economic theory and analysis (Online), 11(1),415-435. doi.org/10.25229/beta.1759167 | |
| dc.identifier.doi | 10.25229/beta.1759167 | |
| dc.identifier.endpage | 435 | |
| dc.identifier.issn | 2548-0707 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 415 | |
| dc.identifier.trdizinid | 1391751 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12171 | |
| dc.identifier.volume | 11 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Aydın, Atilla | |
| dc.institutionauthor | Hoban, Duygu | |
| dc.institutionauthor | Kara, Funda | |
| dc.institutionauthorid | https://orcid.org/0000-0002-9265-5930 | |
| dc.institutionauthorid | https://orcid.org/0000-0002-7206-1836 | |
| dc.institutionauthorid | https://orcid.org/0000-0001-8685-0695 | |
| dc.language.iso | en | |
| dc.publisher | Mehmet Songur | |
| dc.relation.ispartof | Bulletin of Economic Theory and Analysis | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | PPP Hypothesis | |
| dc.subject | Real Effective Exchange Rate | |
| dc.subject | Structural Breaks | |
| dc.subject | Flexible Fourier Unit Root Tests | |
| dc.subject | SGP Hipotezi | |
| dc.subject | Reel Efektif Döviz Kuru | |
| dc.subject | Yapısal Kırılma | |
| dc.subject | Esnek Fourier Birim Kök Testleri | |
| dc.title | Validity of the Purchasing Power Parity Hypothesis for Türkiye: Evidence from Flexible Fourier Unit Root Tests | |
| dc.title.alternative | Satınalma Gücü Paritesi Hipotezinin Türkiye İçin Geçerliliği: Esnek Fourier Birim Kök Testlerinden Kanıtlar | |
| dc.type | Article |










