Performance Evaluation of Lightweight Cryptographic Algorithms on RISC-V
| dc.authorscopusid | 57903762700 | |
| dc.authorscopusid | 55789978000 | |
| dc.authorscopusid | 24823785300 | |
| dc.contributor.author | Mumcu, Muhammet Cihat | |
| dc.contributor.author | Cicek, Ihsan | |
| dc.contributor.author | Bayar, Salih | |
| dc.date.accessioned | 2024-09-11T19:59:03Z | |
| dc.date.available | 2024-09-11T19:59:03Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Gelişim Üniversitesi | en_US |
| dc.description | 30th Signal Processing and Communications Applications Conference, SIU 2022 -- 15 May 2022 through 18 May 2022 -- Safranbolu -- 182415 | en_US |
| dc.description.abstract | The cyber-security of Internet of Things (IoT) devices has emerged as a critical research topic in proportion with their proliferation. Cryptographic algorithms are used to protect the large cyber-attack surfaces created by IoT devices. In addition to their industrial environment utilization, we also use them widely in our daily lives for providing services such as data confidentiality, integrity and authentication. Due to limited computational capacity, it is inefficient to use traditional cryptographic algorithms in cost-sensitive and low-power IoT devices. Researchers have developed many lightweight cryptographic algorithms for IoT devices to overcome this problem. Knowing the performance of lightweight cryptographic algorithms on the IoT device's processor ahead, offers key advantages such as optimized cost for the design and shorter time-to-market. In this work, we comparatively studied the performance of various symmetric key lightweight cryptographic algorithms in terms of basic systems parameters such as speed, memory (RAM) space, and flash (ROM) footprint on the RISC-V synthesizable processor architecture suitable for use in IoT applications. © 2022 IEEE. | en_US |
| dc.identifier.doi | 10.1109/SIU55565.2022.9864856 | |
| dc.identifier.isbn | 978-166545092-8 | en_US |
| dc.identifier.scopus | 2-s2.0-85138698101 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.uri | https://doi.org/10.1109/SIU55565.2022.9864856 | |
| dc.identifier.uri | https://hdl.handle.net/11363/8624 | |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | tr | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 2022 30th Signal Processing and Communications Applications Conference, SIU 2022 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | 20240903_G | en_US |
| dc.subject | Internet of Things; Lightweight cryptography; RISC-V | en_US |
| dc.title | Performance Evaluation of Lightweight Cryptographic Algorithms on RISC-V | en_US |
| dc.title.alternative | RISC-V Üzerinde Hafif Siklet Kriptografik Algoritmalarin Performans De?erlendirmesi] | en_US |
| dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1










