Uncertainty Dealing Energy Management of a PV and Battery Supplied Grid Connected Charging Service Station for a Fleet of Mobile Charging Oriented EVs
dc.contributor.author | Erdinc, Fatma Gulsen | |
dc.date.accessioned | 2024-09-11T19:51:56Z | |
dc.date.available | 2024-09-11T19:51:56Z | |
dc.date.issued | 2023 | |
dc.department | İstanbul Gelişim Üniversitesi | en_US |
dc.description | 5th IEEE Global Power, Energy and Communication Conference (GPECOM) -- JUN 14-16, 2023 -- Nevsehir, TURKEY | en_US |
dc.description.abstract | The growing importance of mobile charging electric vehicles (MCEVs) highlights the need for effective energy management strategies and infrastructure to support their deployment. Efficiently designed depots, equipped with various energy resources, play a crucial role in meeting the energy demands of these vehicles. This paper presents a comprehensive energy management strategy for depots designed to supply the energy requirements of a MCEV fleet. The proposed methodology accounts for multiple energy resources, including photovoltaic (PV) panels, diesel generators, battery-based energy storage systems (ESSs), and bi-directional power flow with the upstream grid. Additionally, it addresses uncertainties in PV production through a rolling horizon approach within the mixed-integer linear programming (MILP) framework of the optimization problem. The main contributions of this study include the development of a comprehensive energy management strategy for MCEV fleet depots, the introduction of a multiple objectives-based optimization framework, and the demonstration of the effectiveness of the proposed methodology in various case studies. | en_US |
dc.description.sponsorship | IEEE,Nevsehir Haci Bektas Veli Univ,IEEE Ind Applicat Soc,IEEE Ind Elect Soc,IEEE Power Elect Soc,IEEE Power & Energy Soc,Univ Nova Lisboa,Univ Palermo | en_US |
dc.identifier.doi | 10.1109/GPECOM58364.2023.10175705 | |
dc.identifier.endpage | 418 | en_US |
dc.identifier.isbn | 979-8-3503-0198-4 | |
dc.identifier.issn | 2832-7667 | |
dc.identifier.scopus | 2-s2.0-85166487897 | en_US |
dc.identifier.startpage | 413 | en_US |
dc.identifier.uri | https://doi.org/10.1109/GPECOM58364.2023.10175705 | |
dc.identifier.uri | https://hdl.handle.net/11363/7866 | |
dc.identifier.wos | WOS:001043011400070 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2023 5th Global Power, Energy And Communication Conference, Gpecom | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240903_G | en_US |
dc.subject | electric vehicle fleet | en_US |
dc.subject | energy management | en_US |
dc.subject | energy storage system | en_US |
dc.subject | mobile charging | en_US |
dc.subject | photovoltaic system | en_US |
dc.subject | rolling horizon optimization | en_US |
dc.title | Uncertainty Dealing Energy Management of a PV and Battery Supplied Grid Connected Charging Service Station for a Fleet of Mobile Charging Oriented EVs | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1