Characterization of caristi type mapping through its absolute derivative
| dc.authorscopusid | 55757111600 | |
| dc.authorscopusid | 6602783265 | |
| dc.authorscopusid | 55420545000 | |
| dc.authorscopusid | 32867471400 | |
| dc.contributor.author | Muslikh, M. | |
| dc.contributor.author | Kilicman, A. | |
| dc.contributor.author | Sapar, S.H. | |
| dc.contributor.author | Bachok, N. | |
| dc.date.accessioned | 2024-09-11T19:57:54Z | |
| dc.date.available | 2024-09-11T19:57:54Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Gelişim Üniversitesi | en_US |
| dc.description.abstract | The purpose of this article to characterize the Caristi type mapping by the absolute derivative. The equivalences of the Caristi mapping with contraction mapping is discussed too. In addition, it was shown that the contraction mapping can be tested through its absolute derivative. © 2019 Austral Internet Publishing. | en_US |
| dc.identifier.endpage | 10 | en_US |
| dc.identifier.issn | 1449-5910 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85062651299 | en_US |
| dc.identifier.scopusquality | Q4 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11363/8354 | |
| dc.identifier.volume | 16 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Austral Internet Publishing | en_US |
| dc.relation.ispartof | Australian Journal of Mathematical Analysis and Applications | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | 20240903_G | en_US |
| dc.subject | Differentiation; Fixed point theorem; Mean Value Theorem; Metric spaces | en_US |
| dc.title | Characterization of caristi type mapping through its absolute derivative | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1










