Outcomes of Two Treatments for Uncomplicated Pilonidal Sinus Disease: Karydakis Flap Procedure and Sinus Tract Ablation Procedure Using a 1,470 nm Diode Laser Combined With Pit Excision
| dc.authorid | http://orcid.org/0000-0003-1395-3882 | en_US |
| dc.contributor.author | Yardımcı, Veysi Hakan | |
| dc.date.accessioned | 2023-08-20T04:45:12Z | |
| dc.date.available | 2023-08-20T04:45:12Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | Sağlık Bilimleri Fakültesi | en_US |
| dc.description.abstract | Background and Objectives: An ideal treatment for pilonidal disease should feature a low recurrence rate, minimal incision, and rapid return to daily activities. We compared the outcomes of the well?defined Karydakis technique (KT) and a combination of pit excision (PE) and sinus tract ablation using 1,470?nm diode laser. Study Design/Materials and Methods: In this study, from January 2016 to January 2018, patients diagnosed with uncomplicated early?stage pilonidal sinus disease were enrolled and were treated randomly, using KT (n = 28) or a PE/laser ablation technique (PE + LAT; n = 30). Results: The mean operative times were 36.4 (25– 45) minutes in the KT group and 15.1 (12–20) minutes in the PE + LAT group. Postoperative Visual Analog Scale pain scores were 4.4 in the KT group and 2.1 in the PE + LAT group. The time periods to return to normal daily activities were 2.6 (1–5) days in the PE + LAT group and 12.8 (10–20) days in the KT group. The mean Likert satisfaction scores were 3.8 in the KT group and 4.8 in the PE + LAT group. The groups did not differ in terms of recurrence. Conclusions: Compared with the KT, the PE + LAT was associated with a shorter operative time, a more rapid return to normal activities, less pain, and a higher level of subjective satisfaction. We found that the PE + LAT was better than the KT for patients with early?stage disease. Lasers Surg. Med. © 2020 Wiley Periodicals, Inc. | en_US |
| dc.identifier.doi | 10.1002/lsm.23224 | en_US |
| dc.identifier.endpage | 854 | en_US |
| dc.identifier.issn | 0196-8092 | |
| dc.identifier.issn | 1096-9101 | |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.pmid | 32064640 | en_US |
| dc.identifier.scopus | 2-s2.0-85079714998 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 848 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11363/5383 | |
| dc.identifier.uri | https://doi.org/ | |
| dc.identifier.volume | 52 | en_US |
| dc.identifier.wos | WOS:000513649800001 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.institutionauthor | Yardımcı, Veysi Hakan | |
| dc.language.iso | en | en_US |
| dc.publisher | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ | en_US |
| dc.relation.ispartof | Lasers in Surgery and Medicine | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | minimally invasive surgery | en_US |
| dc.subject | laser ablation | en_US |
| dc.subject | 1,470‐nm diode laser | en_US |
| dc.subject | pit picking | en_US |
| dc.subject | pilonidal sinus | en_US |
| dc.subject | karydakis | en_US |
| dc.title | Outcomes of Two Treatments for Uncomplicated Pilonidal Sinus Disease: Karydakis Flap Procedure and Sinus Tract Ablation Procedure Using a 1,470 nm Diode Laser Combined With Pit Excision | en_US |
| dc.type | Article | en_US |










