Addictive smartphone use in the elderly: relationship with depression, anxiety and sleep quality
dc.authorid | https://orcid.org/0000-0002-9391-5415 | en_US |
dc.authorid | https://orcid.org/0000-0002-9073-0079 | en_US |
dc.authorid | https://orcid.org/0000-0001-7578-600X | en_US |
dc.authorid | https://orcid.org/0000-0002-6075-239X | en_US |
dc.contributor.author | Karaş, Hakan | |
dc.contributor.author | Küçükparlak, İlker | |
dc.contributor.author | Özbek, Melih Gökçek | |
dc.contributor.author | Yılmaz, Taner | |
dc.date.accessioned | 2023-11-04T11:27:08Z | |
dc.date.available | 2023-11-04T11:27:08Z | |
dc.date.issued | 2023 | en_US |
dc.department | İktisadi İdari ve Sosyal Bilimler Fakültesi | en_US |
dc.description.abstract | Background: The aim of the present study was to explore the relationship between addictive smartphone use (ASU) and depressive symptoms, anxiety and sleep quality in elderly adults. Methods: The study sample included smartphone users over the age of 65 years. The research data were obtained from social networking sites via a Google survey link. In addition to filling out a sociodemographic data form, the participants were also assessed with Smartphone Addiction Scale (SAS), Geriatric Depression Scale, Beck Anxiety Inventory and Pittsburgh Sleep Quality Index tools. Results: The correlation analysis revealed the SAS score to be positively correlated with depression and anxiety, and negatively correlated with sleep quality. In the regression analysis, depressive symptoms, anxiety level and sleep quality were all found to have an effect on the SAS total score. Furthermore, the SAS score was found to have an effect on depressive symptoms, anxiety and sleep quality. Conclusions: Our findings reveal a bidirectional relationship between ASU and depressive, anxiety symptoms and impaired sleep quality in elderly adults. It is important to question smartphone use patterns in people with sleep problems, symptoms of depression or anxiety. | en_US |
dc.identifier.doi | 10.1111/psyg.12910 | en_US |
dc.identifier.endpage | 125 | en_US |
dc.identifier.issn | 1346-3500 | |
dc.identifier.issn | 1479-8301 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 36366976 | en_US |
dc.identifier.scopus | 2-s2.0-85141948546 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 116 | en_US |
dc.identifier.uri | https://hdl.handle.net/11363/6224 | |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.volume | 23 | en_US |
dc.identifier.wos | WOS:000881567000001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Karaş, Hakan | |
dc.language.iso | en | en_US |
dc.publisher | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ | en_US |
dc.relation.ispartof | Psychogeriatrics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | addictive smartphone use | en_US |
dc.subject | anxiety | en_US |
dc.subject | depression | en_US |
dc.subject | elderly adults | en_US |
dc.subject | sleep quality | en_US |
dc.title | Addictive smartphone use in the elderly: relationship with depression, anxiety and sleep quality | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Psychogeriatrics - 2022 - Kara - Addictive smartphone use in the elderly relationship with depression anxiety and sleep.pdf
- Boyut:
- 341.42 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: