Effects of external static electrical field on thermal and electrical conductivity in the Al-Cu, Al-Ni, and Al-Si eutectic alloys
dc.contributor.author | Basit, Sercan | |
dc.contributor.author | Esener, Pınar Ata | |
dc.contributor.author | Aydoğan, Yiğit Yavuz | |
dc.contributor.author | Aksöz, Sezen | |
dc.contributor.author | Maraşlı, Necmettin | |
dc.date.accessioned | 2024-09-11T19:51:22Z | |
dc.date.available | 2024-09-11T19:51:22Z | |
dc.date.issued | 2024 | |
dc.department | İstanbul Gelişim Üniversitesi | en_US |
dc.description.abstract | This study aims to investigate the effects of external positive and negative static electric fields (E+ and Erespectively) on thermal conductivity (K) and electrical conductivity (a) in Al-33 wt. % Cu, Al-6.4 wt. % Ni and Al-12 wt. % Si eutectic alloys. For this purpose, the solidifications of Al-Cu, Al-Ni, and Al-Si eutectic alloys were directionally done under E+ and E-. The directions of E were chosen to be parallel (E+) and antiparallel (E-) to the solid-liquid (S-L) growth direction and the magnitudes of E were approximately (+10) and (_ 10) kV cm_ 1 and (+16) and (-16) kV cm_ 1 for the Al-Cu, Al-Ni, and Al-Si eutectic alloys, respectively. The effects of E+ and E_ on the K and a were determined by the longitudinal heat flow and the four-point probe methods, respectively. While the K and a values decreased with increasing temperature, the K and a were increased and decreased with E+ and E_, respectively. | en_US |
dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK) [118M695] | en_US |
dc.description.sponsorship | This research was supported financially by the Scientific and Technical Research Council of Turkey (TUBITAK) under contract no. 118M695. The authors are grateful to the Scientific and Technical Research Council of Turkey (TUBITAK) for their financial support. | en_US |
dc.identifier.doi | 10.1016/j.tca.2024.179828 | |
dc.identifier.issn | 0040-6031 | |
dc.identifier.issn | 1872-762X | |
dc.identifier.scopus | 2-s2.0-85199569791 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.tca.2024.179828 | |
dc.identifier.uri | https://hdl.handle.net/11363/7769 | |
dc.identifier.volume | 740 | en_US |
dc.identifier.wos | WOS:001283764200001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Thermochimica Acta | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240903_G | en_US |
dc.subject | Eutectic alloys | en_US |
dc.subject | Solidification under electric field | en_US |
dc.subject | Thermal conductivity | en_US |
dc.subject | Electrical conductivity | en_US |
dc.title | Effects of external static electrical field on thermal and electrical conductivity in the Al-Cu, Al-Ni, and Al-Si eutectic alloys | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1