Asphalt Pavement Resilience Under Wildfire: An Experimental Observation and Numerical Analysis
| dc.authorid | https://orcid.org/0000-0003-1169-6413 | |
| dc.authorid | https://orcid.org/0000-0001-5387-3508 | |
| dc.authorid | https://orcid.org/0009-0000-7459-644X | |
| dc.authorid | https://orcid.org/0000-0002-3696-7016 | |
| dc.authorid | https://orcid.org/0009-0000-3329-7777 | |
| dc.contributor.author | Çalış, Metehan | |
| dc.contributor.author | Apak, Mustafa Yurdabal | |
| dc.contributor.author | Kara, Ahmet Fazıl | |
| dc.contributor.author | Yumrutaş, Halil İbrahim | |
| dc.contributor.author | Abdirahman, Isxaq Osman | |
| dc.date.accessioned | 2026-08-26T13:08:31Z | |
| dc.date.issued | 2026 | |
| dc.department | Mühendislik ve Mimarlık Fakültesi | |
| dc.description.abstract | Asphalt pavements are critical infrastructure components duringwildfires, ensuring evacuation, emergency response, and accessto essential services. Understanding asphalt deterioration underextreme heat is therefore vital. This study examines the thermal andmechanical responses of asphalt pavements subjected to wildfire-induced temperatures, focusing on structural and service perfor-mance. An integrated experimental/computational framework wasdeveloped to assess the wildfire resilience of three hot mix asphalt(HMA) types: conventional, boron-surrogated and wood sawdust-surrogated mixtures. Mechanical behaviour was evaluated throughMarshall stability and flow tests after controlled thermal exposure.Transient thermal conductivity measurements and finite elementsimulations were conducted to analyse heat transfer, while skid resis-tance and scanning electron microscopy tests assessed surface tex-ture, microstructure, and bitumen-aggregate interactions. Resultsindicate that wildfire exposure severely affects the upper 10 cmof pavement. Wood sawdust surrogated mixtures improved post-fire performance, highlighting the potential of sustainable, low-costmaterials for wildfire-resilient pavement design. | |
| dc.identifier.citation | Calis, M., Apak, M. Y., Kara, A. F., Yumrutas, H. I., & Abdirahman, I. O. (2026). Asphalt pavement resilience under wildfire: an experimental observation and numerical analysis. Road Materials and Pavement Design, 1–28. https://doi.org/10.1080/14680629.2026.2689137 | |
| dc.identifier.doi | 10.1080/14680629.2026.2689137 | |
| dc.identifier.issn | 1468-0629 | |
| dc.identifier.scopus | 2-s2.0-105042100976 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12386 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Apak, Mustafa Yurdabal | |
| dc.institutionauthorid | https://orcid.org/0000-0001-5387-3508 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | Road Materials and Pavement Design | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Asphalt pavement | |
| dc.subject | pavement resilience | |
| dc.subject | wildfire | |
| dc.subject | transient thermalconductivity | |
| dc.subject | boron | |
| dc.subject | woodsawdust | |
| dc.title | Asphalt Pavement Resilience Under Wildfire: An Experimental Observation and Numerical Analysis | |
| dc.type | Article |










