GIS-Based Monitoring of Urban Utility Excavations for Permit Compliance and Pavement Management in Smart Cities
| dc.authorid | https://orcid.org/0000-0001-5387-3508 | |
| dc.contributor.author | Apak, Mustafa Yurdabal | |
| dc.date.accessioned | 2026-09-25T08:18:30Z | |
| dc.date.issued | 2026 | |
| dc.department | Mühendislik ve Mimarlık Fakültesi | |
| dc.description.abstract | Real-time compliance monitoring of urban utility excavations remains challenging in digital construction, pavement management, and infrastructure governance. This study presents a pilot feld evaluation of a Geographic Information System–based Pavement and Infrastructure Monitoring System (GIS-PIMS) for permit verifcation, utility-proximity monitoring, and pavement management support. The framework integrates multi-sensor excavation-activity detection, GNSS-based equipment tracking, GIS-defned permit corridors, underground utility layers, and rule-based alarm logic. Field testing at three urban excavation sites used 30 paired observations comparing the tracking device with survey-grade RTK-GNSS reference measurements. The tracking unit showed a mean horizontal deviation of 6.82 m and an RMSE of 7.41 m. Under the tested 20 m-wide permit corridor, rule-based alarm classifcation achieved 96.7% accuracy. The fndings support pilot-scale feasibility for spatial compliance screening, precautionary near-utility warning, and pavement reinstatement planning. Larger datasets, diverse equipment and urban conditions, and longer-term evaluation of communication reliability are required before citywide deployment. | |
| dc.identifier.doi | 10.1038/s41598-026-70931-6 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12672 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | 001877445500003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Apak, Mustafa Yurdabal | |
| dc.institutionauthorid | https://orcid.org/0000-0001-5387-3508 | |
| dc.language.iso | en | |
| dc.publisher | NATURE PORTFOLIO, HEIDELBERGER PLATZ 3, BERLIN 14197, GERMANY | |
| dc.relation.ispartof | SCIENTIFIC REPORTS | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | GIS-based real-time monitoring | |
| dc.subject | Remote inspection | |
| dc.subject | Pavement management | |
| dc.subject | Pavement reinstatement | |
| dc.subject | Geofencing | |
| dc.subject | Infrastructure resilience | |
| dc.title | GIS-Based Monitoring of Urban Utility Excavations for Permit Compliance and Pavement Management in Smart Cities | |
| dc.type | Article |










