Significance of Intercellular adhesion molecule-1 Lys496Glu gene polimorphism on plasma redox status regulation in laryngeal carcinoma
dc.authorid | Atayik, Mehmet Can/0000-0002-9869-0518 | |
dc.authorid | verim, ayşegül/0000-0002-6649-0837 | |
dc.authorid | Cakatay, Ufuk/0000-0001-9861-7380 | |
dc.contributor.author | Yanar, Karolin | |
dc.contributor.author | Atayik, Mehmet Can | |
dc.contributor.author | Horozoglu, Cem | |
dc.contributor.author | Demirkol, Seyda | |
dc.contributor.author | Simsek, Bahadir | |
dc.contributor.author | Verim, Aysegul | |
dc.contributor.author | Kucukhuseyin, Ozlem | |
dc.date.accessioned | 2024-09-11T19:53:15Z | |
dc.date.available | 2024-09-11T19:53:15Z | |
dc.date.issued | 2023 | |
dc.department | İstanbul Gelişim Üniversitesi | en_US |
dc.description.abstract | Background:Intercellular adhesion molecule-1 (ICAM-1) is a surface glycoprotein important for tumor invasion and angiogenesis. The present research is conducted to investigate whether specific gene polymorphism of ICAM-1 K469E (rs5498) and plasma redox status could be associated with laryngeal cancer (LC) development. Since there is no clear evidence which investigates the relationship between ICAM-1 polymorphism and ROS-mediated plasma protein oxidation in LC, our study is the first significant contribution for investigating the relationship.Methods:The study covered patients with primary LC and their age-matched healthy control subjects. Evaluation of ICAM-1 K469E (rs5498) gene polymorphism was performed by polymerase chain reaction-restriction fragment length polymorphism. Plasma redox status was assessed with spectrophotometric methods.Results:In the current paper, we found that LC patients with GG genotype had a decreasing trend for the plasma oxidative damage biomarker levels when compared with all allele genotypes (AA and AG).Conclusion:We concluded that G allele of the ICAM-1 K469E gene plays a significant role in the optimal regulation of plasma redox homeostasis in patients with LC. | en_US |
dc.identifier.doi | 10.4103/jcrt.jcrt_1081_21 | |
dc.identifier.endpage | 1787 | en_US |
dc.identifier.issn | 0973-1482 | |
dc.identifier.issn | 1998-4138 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | 38376278 | en_US |
dc.identifier.scopus | 2-s2.0-85181440372 | en_US |
dc.identifier.startpage | 1781 | en_US |
dc.identifier.uri | https://doi.org/10.4103/jcrt.jcrt_1081_21 | |
dc.identifier.uri | https://hdl.handle.net/11363/8103 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:001134479700053 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer Medknow Publications | en_US |
dc.relation.ispartof | Journal of Cancer Research And Therapeutics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | 20240903_G | en_US |
dc.subject | Gene polymorphisms | en_US |
dc.subject | intercellular adhesion molecule 1 | en_US |
dc.subject | laryngeal cancer | en_US |
dc.subject | oxidative stress | en_US |
dc.subject | plasma proteins | en_US |
dc.title | Significance of Intercellular adhesion molecule-1 Lys496Glu gene polimorphism on plasma redox status regulation in laryngeal carcinoma | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1