Development of an Energy Management System for Minimizing Hydrogen Consumption in Fuel Cell and Ultracapacitor Hybrid Electric Garbage Trucks and Analysis of the Sizing Impact
dc.contributor.author | Erdinc, Fatma Gulsen | |
dc.date.accessioned | 2024-09-11T19:51:56Z | |
dc.date.available | 2024-09-11T19:51:56Z | |
dc.date.issued | 2023 | |
dc.department | İstanbul Gelişim Üniversitesi | en_US |
dc.description | 11th International Conference on Smart Grid (IcSmartGrid) -- JUN 04-07, 2023 -- Paris, FRANCE | en_US |
dc.description.abstract | The utilization of alternative energy sources in service vehicles, particularly in personal passenger cars, has been gaining prevalence in recent times. In this context, electric garbage trucks are becoming increasingly popular as an environmentally friendly alternative to traditional trucks. In this study, an optimization-based energy management system focused on minimizing hydrogen consumption is proposed for a fuel cell and ultracapacitor hybrid electric garbage truck. The specified energy management system takes into account the ramping rate constraints for the healthy operation of the fuel cell while ensuring that each source's natural structure is appropriately utilized for load sharing. Furthermore, the impact of fuel cell and ultracapacitor sizing on the energy management system's decisions is examined through various case analyses, and the effects of such sizing on hydrogen consumption and regenerative braking energy recovery are elucidated. | en_US |
dc.description.sponsorship | IEEE,IEEE Ind Applicat Soc,IES,IEEJ,IEEJ IAS,IEICE Commun Soc,Int Journal Renewable Energy Res,WWW IjSmartGrid Org,Toshiba Mitsubishi Elect Ind Syst Corp,Istanbul Nisantasi Univ | en_US |
dc.identifier.doi | 10.1109/ICSMARTGRID58556.2023.10170842 | |
dc.identifier.isbn | 979-8-3503-1066-5 | |
dc.identifier.scopus | 2-s2.0-85165993751 | en_US |
dc.identifier.uri | https://doi.org/10.1109/ICSMARTGRID58556.2023.10170842 | |
dc.identifier.uri | https://hdl.handle.net/11363/7868 | |
dc.identifier.wos | WOS:001047481700021 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2023 11th International Conference on Smart Grid, Icsmartgrid | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240903_G | en_US |
dc.subject | electric garbage truck | en_US |
dc.subject | energy management | en_US |
dc.subject | fuel cell | en_US |
dc.subject | optimization | en_US |
dc.subject | sizing | en_US |
dc.subject | ultracapacitor | en_US |
dc.title | Development of an Energy Management System for Minimizing Hydrogen Consumption in Fuel Cell and Ultracapacitor Hybrid Electric Garbage Trucks and Analysis of the Sizing Impact | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1