Environmental implication of energy policies and private and public subsidies on infant mortality rate: a sustainable development study of India
dc.authorid | Emir, Firat/0000-0002-6377-3794 | |
dc.authorid | Lucy, Philip/0000-0002-6696-5433 | |
dc.contributor.author | Udemba, Edmund Ntom | |
dc.contributor.author | Emir, Firat | |
dc.contributor.author | Philip, Lucy Davou | |
dc.date.accessioned | 2024-09-11T19:50:26Z | |
dc.date.available | 2024-09-11T19:50:26Z | |
dc.date.issued | 2023 | |
dc.department | İstanbul Gelişim Üniversitesi | en_US |
dc.description.abstract | India has remarkably achieved some level of decline in infant mortality rate and increase in aged person through increase in life expectancy due to improvement on its health care sector but still remain amongst the countries with the highest rate of infant mortality within the Asian countries. Literature on environmental implication remains scarce, and for this we utilised India's data from 1975 to 2020 to research on this topic. Relevant scientific methods (residual Augmented Least Squares - RALS, Engle and Granger - EG, and its newly augmented version - RALS-EG) are adopted in this study. Further, to estimate the long-run elasticities of the regressors, the symmetric analyses, i.e., dynamic ordinary least squares (DOLS) and Engle and Granger causality test techniques, are employed. Findings according to DOLS revealed that renewable energy sources and social (GDP per capita) and public subsidies (general government final consumption expenditure) have lessening effect on infant mortality in India, whilst the private subsidies (gross capital formation), fossil fuels, and carbon dioxide cause an increase in infant mortality in India. This exposes renewable energy source as a mitigating factor in Indian environmental degradation which as well lessen the infant mortality level in India; hence, policy is suggested to be framed on improving renewable energy and health sectors. | en_US |
dc.identifier.doi | 10.1007/s11356-023-27981-4 | |
dc.identifier.endpage | 78691 | en_US |
dc.identifier.issn | 0944-1344 | |
dc.identifier.issn | 1614-7499 | |
dc.identifier.issue | 32 | en_US |
dc.identifier.pmid | 37271789 | en_US |
dc.identifier.scopus | 2-s2.0-85160841873 | en_US |
dc.identifier.startpage | 78680 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11356-023-27981-4 | |
dc.identifier.uri | https://hdl.handle.net/11363/7627 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:001000721600001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Environmental Science And Pollution Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240903_G | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Infant mortality and aged society | en_US |
dc.subject | Fossil and renewable energies | en_US |
dc.subject | Private and public subsidies | en_US |
dc.subject | Economic growth and environment | en_US |
dc.subject | India | en_US |
dc.title | Environmental implication of energy policies and private and public subsidies on infant mortality rate: a sustainable development study of India | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1