How does the isophthalic unsaturated polyester affect the dielectric properties, the glass transition, and the ductility of bitumen?
| dc.authorid | Ulutas, Kemal/0000-0003-1073-4908; | |
| dc.contributor.author | Ulutas, K. | |
| dc.contributor.author | Yakut, S. | |
| dc.contributor.author | Bozoglu, D. | |
| dc.contributor.author | Sitilbay, B. D. | |
| dc.contributor.author | Karasahin, M. | |
| dc.contributor.author | Yardim, S. | |
| dc.contributor.author | Deger, D. | |
| dc.date.accessioned | 2024-09-11T19:51:32Z | |
| dc.date.available | 2024-09-11T19:51:32Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Gelişim Üniversitesi | en_US |
| dc.description.abstract | Bitumen with 50/70 penetration was prepared and modified by doping with the unsaturated polyester resin based on isophthalic acid at 5% by weight (w/w%).The structural, mechanical, and thermal properties of bitumen and bitumen modified with unsaturated polyester resin %5 (UPR) were determined. The dielectric properties of bitumen and modified bitumen were investigated in the frequency and temperature ranges of 0.1-106 Hz and (-)40 degrees C- 40 degrees C, respectively. Polarization mechanisms, glass-transition temperature, and ductility of all samples were determined and compared to each other. The glass transition temperature of the modified bitumen shifts toward low temperatures in comparison to the bitumen. So, it can be suggested that the use of modified bitumen is very attractive in regions where the temperature differences are high. Also, the dielectric analysis method is an innovative alternative to determining modified bitumen's low-temperature performance. It was found that the modification with UPR provide strength and flexibility to asphalt. | en_US |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Istanbul University [37896, 30048]; Bilimsel Arastirma Projeleri Birimi, Istanbul Universitesi | en_US |
| dc.description.sponsorship | This study was supported by the Scientific Research Projects Coordination Unit of Istanbul University under project numbers 37896 and 30048.Bilimsel Arastirma Projeleri Birimi, Istanbul Universitesi. | en_US |
| dc.identifier.doi | 10.1080/14680629.2023.2266527 | |
| dc.identifier.endpage | 1339 | en_US |
| dc.identifier.issn | 1468-0629 | |
| dc.identifier.issn | 2164-7402 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-85173785018 | en_US |
| dc.identifier.startpage | 1324 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/14680629.2023.2266527 | |
| dc.identifier.uri | https://hdl.handle.net/11363/7811 | |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.wos | WOS:001080799700001 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Road Materials And Pavement Design | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | 20240903_G | en_US |
| dc.subject | AC conductivity | en_US |
| dc.subject | bitumen | en_US |
| dc.subject | bitumen modified with unsaturated polyester resin | en_US |
| dc.subject | dielectric relaxation | en_US |
| dc.subject | glass transition temperature | en_US |
| dc.subject | thickness | en_US |
| dc.subject | Bitumen | en_US |
| dc.subject | dielectric spectroscopy | en_US |
| dc.subject | modification | en_US |
| dc.subject | polyester | en_US |
| dc.title | How does the isophthalic unsaturated polyester affect the dielectric properties, the glass transition, and the ductility of bitumen? | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1










