A comprehensive review on valorisation of octal by-product as supplementary admixtures in the production of fired and unfired bricks
| dc.authorscopusid | 58637333200 | |
| dc.authorscopusid | 58595859100 | |
| dc.authorscopusid | 58637423300 | |
| dc.authorscopusid | 58637333300 | |
| dc.authorscopusid | 57188964634 | |
| dc.authorscopusid | 58144663200 | |
| dc.authorscopusid | 57777151800 | |
| dc.contributor.author | Singh, Deepak | |
| dc.contributor.author | Kumar, Rajesh | |
| dc.contributor.author | Sanjay Nighot, Nikhil | |
| dc.contributor.author | Rajput, Anurag | |
| dc.contributor.author | Prajapati, Abhilasha | |
| dc.contributor.author | Kumar Singh, Bibhakar | |
| dc.contributor.author | Serkan Kirgiz, Mehmet | |
| dc.date.accessioned | 2024-09-11T19:57:31Z | |
| dc.date.available | 2024-09-11T19:57:31Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Gelişim Üniversitesi | en_US |
| dc.description.abstract | Growing urbanization leads to the generation of significant amount of different kind of wastes, which has raised concerns among citizens and governments, globally. On the other side, Masonry brick is an essential building unit which is used in the construction industry around the world. It is well known that the process of fired brick manufacturing is an energy intensive, and thus imparts higher carbon emission. Therefore, the main aim of this study is to promote sustainability and lower CO2 emissions in brick manufacturing process. As a result, extensive research has been carried out to develop eco-friendly masonry bricks using various industrial and agricultural waste materials like fly ash, marble powder, ground granulated blast furnace slag, glass waste, sludge from various industry, rice husk, sugarcane fiber, etc. There are mainly two kinds of process being used for the manufacturing of bricks e.g., the process of the fired system, and of the unfired system. The process of the fired system is the most commonly used method for the manufacturing of brick. However, the process of an unfired system is preferable due to its environmentally friendly nature. This paper provides up-to-date comprehensive studies of the innovative brick made by using different kind of waste in terms of different properties such as physical, mechanical, durability, microstructural attributes and thermal properties. The presented paper is also discussed the effect of replacement percentage of waste on different properties, method of preparation of brick and firing temperature. The findings suggested that the performance of these bricks improved when compared to conventional bricks. Therefore, waste incorporated bricks have good potential to be used in construction of masonry buildings, reinforced-concrete buildings, etc. Along with the literature reviews, the ongoing research work at the Author's Institute on the development of different waste added bricks is also discussed. © 2023 Elsevier Ltd | en_US |
| dc.description.sponsorship | CSIR-Central Building Research Institute; Council of Scientific and Industrial Research, India, CSIR, (MLP042002) | en_US |
| dc.description.sponsorship | The authors are thankful to the Director, CSIR-Central Building Research Institute, Roorkee, India. The author, Rajesh Kumar is grateful to ‘The Council of Scientific and Industrial Research (CSIR), New Delhi’ for the sustained financial support to the project (Project No.: MLP042002 as Fast Track Translation (FTT) Project). | en_US |
| dc.identifier.doi | 10.1016/j.conbuildmat.2023.133641 | |
| dc.identifier.issn | 0950-0618 | en_US |
| dc.identifier.scopus | 2-s2.0-85173607747 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2023.133641 | |
| dc.identifier.uri | https://hdl.handle.net/11363/8296 | |
| dc.identifier.volume | 408 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Construction and Building Materials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | 20240903_G | en_US |
| dc.subject | Bricks; Efflorescence; Low carbon cement; Porosity; Stone waste; Waste utilization; XRD analysis | en_US |
| dc.title | A comprehensive review on valorisation of octal by-product as supplementary admixtures in the production of fired and unfired bricks | en_US |
| dc.type | Review Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1










