Evaluation of Wild-Type Microalgae Species Biomass as Carbon Dioxide Sink and Renewable Energy Resource
| dc.authorid | https://orcid.org/0000-0002-7924-8396 | en_US |
| dc.authorid | https://orcid.org/0000-0002-3396-3407 | en_US |
| dc.contributor.author | Barış, Mesut | |
| dc.contributor.author | Atıcı, Tahir | |
| dc.contributor.author | Tezcan Ün, Ümran | |
| dc.date.accessioned | 2023-08-19T19:44:27Z | |
| dc.date.available | 2023-08-19T19:44:27Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Mühendislik ve Mimarlık Fakültesi | en_US |
| dc.description.abstract | In this study, wild-type microalgae species isolated from Porsuk river (Central Anatolia, Turkey) investigated as energy production feedstock and carbon dioxide sink. The obtained experimental data have been used for energy evaluation of the whole process and size estimation of large scale microalgae plant. Growth rate, CO2 mitigation rate, lipid, carbohydrate and protein content and natural settling behavior of the isolated species were investigated. The microalgae Gleocystis ampula had the highest growth rate equal to 0.138 ± 0.008 g l?1 d?1 which also was observed to fx carbon dioxide with the highest rate of 0.281 ± 0.025 g l?1 d?1. The highest measured lipid content of 47.32 ± 0.40 wt% belonged to Scenedesmus quadricauda (I) with an estimated lipid production rate of 51.9 ± 0.4 mg l?1 d?1. The species Kirchneriella lunaris showed the highest carbohydrate proportion being 72.43 ± 6.40 and Micrococcus sp. had the highest protein content of 58.11 ± 8.5 wt%. Promising large scale application of microalgae was concluded for biodiesel production and carbon dioxide mitigation just when efciency of processes improved substantially. An Energy Efciency of 1.62 was estimated following an ideally designed cultivation and dewatering approach. | en_US |
| dc.identifier.doi | 10.1007/s12649-020-00969-8 | en_US |
| dc.identifier.endpage | 121 | en_US |
| dc.identifier.issn | 1877-2641 | |
| dc.identifier.issn | 1877-265X | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85079391414 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 105 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11363/5381 | |
| dc.identifier.uri | https://doi.org/ | |
| dc.identifier.volume | 12 | en_US |
| dc.identifier.wos | WOS:000516144500002 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Barış, Mesut | |
| dc.language.iso | en | en_US |
| dc.publisher | SPRINGER, VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS | en_US |
| dc.relation.ispartof | Waste and Biomass Valorization | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Microalgae biomass | en_US |
| dc.subject | Biofuel | en_US |
| dc.subject | Energy efciency | en_US |
| dc.subject | Carbon fxation | en_US |
| dc.subject | Growth rate | en_US |
| dc.subject | Life cycle assessment | en_US |
| dc.title | Evaluation of Wild-Type Microalgae Species Biomass as Carbon Dioxide Sink and Renewable Energy Resource | en_US |
| dc.type | Article | en_US |










