Lowering Uncertainty for Sustainable Development: Assessing the Effectiveness of Green Innovation
| dc.authorid | https://orcid.org/0000-0002-9292-8740 | |
| dc.contributor.author | Olanipekun, Ifedolapo Olabisi | |
| dc.date.accessioned | 2026-08-17T09:06:25Z | |
| dc.date.issued | 2026 | |
| dc.department | İktisadi İdari ve Sosyal Bilimler Fakültesi | |
| dc.description.abstract | One of the fundamental challenges on the path to sustainability is the interruption caused by various uncertainties. This studyexamines how clean energy technology interacts with sustainability uncertainty across different timescales and frequencies, usingdata from March 2013 to March 2025. Wavelet coherence and partial wavelet coherence analyses are used to explore the dynamicrelationships, accounting for the influence of oil futures. The results indicate a dynamic relationship between clean energy technol-ogy and sustainability uncertainty. While clean technology and sustainability uncertainty moved in opposite directions between2014 and 2015, there were positive co-movements from 2017 to 2021. Most changes were driven by clean technology and wereevident only in the short term, whereas movements were nearly synchronized in the medium term, with indications of long-termsynchronization. Therefore, sustainability uncertainty may be triggered by the market signal effect, which causes most short-termdisturbances. However, this relationship is not entirely independent of oil futures, especially in the long term. This suggests that along-term sustainability path is not independent of oil market dynamics. Consequently, long-term sustainability strategies couldbe more effective by leveraging attractive clean technology stock indices to improve sustainable finance. | |
| dc.identifier.doi | 10.1002/sd.71488 | |
| dc.identifier.issn | 0968-0802 | |
| dc.identifier.scopus | 2-s2.0-105045255772 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12288 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Olanipekun, Ifedolapo Olabisi | |
| dc.institutionauthorid | https://orcid.org/0000-0002-9292-8740 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Ltd | |
| dc.relation.ispartof | Sustainable Development | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | clean technology | |
| dc.subject | oil future | |
| dc.subject | ustainability uncertainty | |
| dc.subject | ustainable development | |
| dc.subject | avelet coherence | |
| dc.title | Lowering Uncertainty for Sustainable Development: Assessing the Effectiveness of Green Innovation | |
| dc.type | Article |










