Analytic Function Classes Defined by Mittag–Leffler Inspired Poisson-Type Series
| dc.authorid | https://orcid.org/0000-0002-8735-3567 | |
| dc.authorid | https://orcid.org/0009-0000-9924-7465 | |
| dc.authorid | https://orcid.org/0000-0002-0206-3828 | |
| dc.authorid | https://orcid.org/0000-0001-6837-8075 | |
| dc.contributor.author | Thangamani, Stalin | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Authimoolam, Supprabha | |
| dc.contributor.author | Yousif, Majeed Ahmad | |
| dc.contributor.author | Abdeljawad, Thabet | |
| dc.contributor.author | Mohammed, Pshtiwan Othman | |
| dc.date.accessioned | 2026-09-02T11:49:38Z | |
| dc.date.issued | 2026 | |
| dc.department | Mühendislik ve Mimarlık Fakültesi | |
| dc.description.abstract | In this article, we introduce new subclass s𝑚 𝛼,𝛽,𝜆(𝛾) of univalent functions based on Mittag-Leffler function related to the distribution series within the unit disc U = {𝜁 ∈ 𝐶 ∶ |𝜁| < 1}. Further the fundamental properties such as growth, distortion, extreme points, convexity, close-to-convexity, starlike and coefficient inequalities have been estimated for the subclass. In addition, we consider an integral means of inequality for the subclass. This work bridges the gap between fractional integral operators and Poisson distribution series by incorporating both into a new subclass of univalent functions. This integrative approach provides the valuable insights into the applications of geometric function theory in signal and image processing. | |
| dc.identifier.doi | 10.1016/j.aej.2026.01.001 | |
| dc.identifier.endpage | 72 | |
| dc.identifier.issn | 1110-0168 | |
| dc.identifier.issn | 2090-2670 | |
| dc.identifier.startpage | 62 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12445 | |
| dc.identifier.volume | 136 | |
| dc.identifier.wos | 001666488100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Abdeljawad, Thabet | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER, RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | |
| dc.relation.ispartof | ALEXANDRIA ENGINEERING JOURNAL | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Mittag-Leffler-type function | |
| dc.subject | Coefficient inequalities | |
| dc.subject | Convex function | |
| dc.subject | Starlike function | |
| dc.subject | Close-to-convex function | |
| dc.subject | Growth and distortion | |
| dc.subject | Signal and image processing | |
| dc.title | Analytic Function Classes Defined by Mittag–Leffler Inspired Poisson-Type Series | |
| dc.type | Article |










