The prognostic role of whole-body volumetric 68GA-DOTATATE PET/computed tomography parameters in patients with gastroenteropancreatic neuroendocrine tumor treated with 177LU-DOTATATE
| dc.authorid | Gündoğan, Cihan/0000-0001-5700-6292 | |
| dc.authorid | kepenek, ferat/0000-0002-5631-7643 | |
| dc.contributor.author | Kepenek, Ferat | |
| dc.contributor.author | Kömek, Halil | |
| dc.contributor.author | Can, Canan | |
| dc.contributor.author | Kaplan, İhsan | |
| dc.contributor.author | Altındağ, Serdar | |
| dc.contributor.author | Gündoğan, Cihan | |
| dc.date.accessioned | 2024-09-11T19:51:42Z | |
| dc.date.available | 2024-09-11T19:51:42Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Gelişim Üniversitesi | en_US |
| dc.description.abstract | ObjectiveThe aim of this study is to evaluate the prognostic role of Response Evaluation Criteria in Solid Tumors (RECIST) 1.1 and quantitative Ga-68-DOTATATE PET/computed tomography parameters such as maximum standardized uptake value (SUVmax), mean SUV (SUVmean), DOTATATE tumor volume (DTV), total lesion DOTATATE (TLD) in patients with gastroenteropancreatic neuroendocrine tumors (GEP-NETs) treated with Lu-177-DOTATATE. Material and methodOur retrospective study included 21 patients with GEP-NETs treated with Lu-177-DOTATATE between January 2017 and January 2022. SUVmax, SUVmean, SUVmax/spleenSUVmax (SUVmax/Sx), DTV, TLD, SUVmean/spleenSUVmean (SUVmean/Sm), TLD/Sm values were calculated and recorded for all patients before and after Lu-177-DOTATATE treatment. ResultsA total of 319 metastases were detected in the patients included in the study, and a total of 68 target lesions were selected. In univariant Cox regression analysis, TLD/Sm percent change ( increment TLD/Sm) was found to be statistically significant on overall survival (OS) (P = 0.044). The 3-year survival in nonresponders was 50% (P = 0.034) based on increment SUVmax/Sx values, 50% (P = 0.002) based on RECIST values, 50% based on increment TDTV + new lesion values (P = 0.033), and according to increment TTLD + new lesion values, it was 66% (P = 0.030). ConclusionIn our study, we showed that SUVmax/Sx, RECIST, increment TDTV + new lesion, and increment TTLD + new lesion parameters can predict OS in the evaluation of response to treatment. | en_US |
| dc.identifier.doi | 10.1097/MNM.0000000000001693 | |
| dc.identifier.endpage | 517 | en_US |
| dc.identifier.issn | 0143-3636 | |
| dc.identifier.issn | 1473-5628 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.pmid | 37038931 | en_US |
| dc.identifier.scopus | 2-s2.0-85159542435 | en_US |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 509 | en_US |
| dc.identifier.uri | https://doi.org/10.1097/MNM.0000000000001693 | |
| dc.identifier.uri | https://hdl.handle.net/11363/7839 | |
| dc.identifier.volume | 44 | en_US |
| dc.identifier.wos | WOS:001004200600013 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | en_US |
| dc.publisher | Lippincott Williams & Wilkins | en_US |
| dc.relation.ispartof | Nuclear Medicine Communications | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | 20240903_G | en_US |
| dc.subject | Ga-68- | en_US |
| dc.subject | DOTATATE | en_US |
| dc.subject | gastroenteropancreatic neuroendocrine tumors | en_US |
| dc.subject | Lu-177- | en_US |
| dc.subject | PET | en_US |
| dc.subject | computed tomography | en_US |
| dc.title | The prognostic role of whole-body volumetric 68GA-DOTATATE PET/computed tomography parameters in patients with gastroenteropancreatic neuroendocrine tumor treated with 177LU-DOTATATE | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1










