The Impact of Environmental, Social and Governance (ESG) Pillar Scores on Banking Sector Stock Returns: An Empirical Analysis of Banks in the MSCI Emerging Market Index
| dc.authorid | https://orcid.org/0000-0002-2614-8199 | |
| dc.authorid | https://orcid.org/0000-0001-5410-812X | |
| dc.contributor.author | Öcal, Hüseyin | |
| dc.contributor.author | Yılmaz, Tarık | |
| dc.contributor.author | Kamil, Anton Abdulbasah | |
| dc.date.accessioned | 2026-08-05T12:55:18Z | |
| dc.date.issued | 2025 | |
| dc.department | İktisadi İdari ve Sosyal Bilimler Fakültesi | |
| dc.description.abstract | This article examines whether investing in ESG impacts banks’ stock returns, aiming to illustrate the value generated by ESG investment in the MSCI Emerging Markets Index. The fiscal year-end data of thirty-five financial companies within the Index, covering the period from December 31, 2015, to December 31, 2022, have been utilised. The analysis employs a pooled panel regression model utilising robust least squares estimation. Firm-specific and market-specific variables are used as independent variables. We have observed a significant positive direct relationship between the social pillar score and stock returns. Banks may initiate investments in social pillars in the Index. In addition, firm-specific variables such as market capitalisation, return on equity, capital adequacy, and price-earnings ratio influence the relationship between ESG pillar scores and stock returns. We recommend that portfolio managers closely monitor improvements in ESG pillar scores alongside firm-specific variables to predict banks’ stock returns in the index. | |
| dc.identifier.doi | 10.11118/ejobsat.2025.010 | |
| dc.identifier.endpage | 181 | |
| dc.identifier.issn | 2694-7161 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105037675421 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 163 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12107 | |
| dc.identifier.volume | 11 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Öcal, Hüseyin | |
| dc.institutionauthor | Kamil, Anton Abdulbasah | |
| dc.institutionauthorid | https://orcid.org/0000-0002-2614-8199 | |
| dc.institutionauthorid | https://orcid.org/0000-0001-5410-812X | |
| dc.language.iso | en | |
| dc.publisher | Mendel University in Brno | |
| dc.relation.ispartof | European Journal of Business Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | banking | |
| dc.subject | ESG | |
| dc.subject | financial ratios | |
| dc.subject | MSCI emerging market index | |
| dc.subject | portfolio investment | |
| dc.subject | stock return | |
| dc.title | The Impact of Environmental, Social and Governance (ESG) Pillar Scores on Banking Sector Stock Returns: An Empirical Analysis of Banks in the MSCI Emerging Market Index | |
| dc.type | Article |










