Deep Learning and Internet of Things (IoT) Based Monitoring System for Miners
| dc.contributor.author | Saray Çetinkaya, Tuğba | |
| dc.contributor.author | Senan, Sibel | |
| dc.contributor.author | Orman, Zeynep | |
| dc.date.accessioned | 2023-10-18T17:54:06Z | |
| dc.date.available | 2023-10-18T17:54:06Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | İstanbul Gelişim Meslek Yüksekokulu | en_US |
| dc.description.abstract | In this study, a miner monitoring system is designed using the Deep Learning (DL) approach and the IoT technology together. It is aimed to determine the area where the miners are located while a possible accident occurs by the proposed system. Experiments were carried out to analyze the effectiveness of the proposed system and the performance evaluations were made. The best result was obtained with an accuracy rate of 97.14%. This rate indicates that the designed miner monitoring system can be used effectively in practice. | en_US |
| dc.identifier.doi | 10.1134/S1062739122020156 | en_US |
| dc.identifier.endpage | 337 | en_US |
| dc.identifier.issn | 1062-7391 | |
| dc.identifier.issn | 1573-8736 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85139257836 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 325 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11363/5946 | |
| dc.identifier.uri | https://doi.org/ | |
| dc.identifier.volume | 58 | en_US |
| dc.identifier.wos | WOS:000863623200015 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Saray Çetinkaya, Tuğba | |
| dc.language.iso | en | en_US |
| dc.publisher | PLEIADES PUBLISHING INC, PLEIADES HOUSE, 7 W 54 ST, NEW YORK, NY 10019, UNITED STATES | en_US |
| dc.relation.ispartof | Journal of Mining Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Internet of Things (IoT) | en_US |
| dc.subject | miner monitoring | en_US |
| dc.subject | artificial neural networks | en_US |
| dc.subject | deep learning | en_US |
| dc.subject | LSTM model | en_US |
| dc.title | Deep Learning and Internet of Things (IoT) Based Monitoring System for Miners | en_US |
| dc.type | Article | en_US |










