The moderating role of resilience in the relationship between symptoms of post-traumatic stress disorder and suicide ideation among firefighters in Turkiye
| dc.contributor.author | Savkli, Yuecel | |
| dc.contributor.author | Gurbuz, Filiz Sukru | |
| dc.date.accessioned | 2024-09-11T19:52:34Z | |
| dc.date.available | 2024-09-11T19:52:34Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Gelişim Üniversitesi | en_US |
| dc.description.abstract | Objectives:Given that firefighters are exposed to dangerous and emotionally intense situations, along with the threat of injury or death during their job, they are more likely to experience not only post-traumatic stress disorder (PTSD) symptoms but also the risk of suicide ideation. This study aims to analyze the moderating role of resilience in the relationship between PTSD symptoms and suicide ideation. Methods:The purposeful sample in this cross-sectional and correlational study consisted of 316 firefighters. The data were collected with the demographic form, Brief Resilience Scale, Traumatic Stress Symptoms Scale, and the Scale for Suicide Ideation. To analyze the data, a moderator analysis was employed using the SPSS process macro (Model II). Results:It was concluded that traumatic stress symptoms experienced at elevated levels were related to an increase in suicide ideation (p<0.05). Resilience was not directly effective on suicide ideation (p>0.05). The relationship between traumatic stress symptoms and suicide ideation was significant at low resilience levels (p<0.05) but not significant at medium and high resilience levels (p>0.05). Conclusion:Firefighters with high number of PTDS symptoms present more suicidal ideation especially when presenting lower levels of resilience. Therefore, psychological programs to firefighters must have a strong resilience-building component. | en_US |
| dc.identifier.doi | 10.14744/phd.2022.46034 | |
| dc.identifier.endpage | 119 | en_US |
| dc.identifier.issn | 2149-374X | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85167454104 | en_US |
| dc.identifier.startpage | 112 | en_US |
| dc.identifier.uri | https://doi.org/10.14744/phd.2022.46034 | |
| dc.identifier.uri | https://hdl.handle.net/11363/7981 | |
| dc.identifier.volume | 14 | en_US |
| dc.identifier.wos | WOS:001047767600004 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Kare Publ | en_US |
| dc.relation.ispartof | Journal of Psychiatric Nursing | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | 20240903_G | en_US |
| dc.subject | Firefighters | en_US |
| dc.subject | post -traumatic stress disorder | en_US |
| dc.subject | resilience | en_US |
| dc.subject | suicide | en_US |
| dc.title | The moderating role of resilience in the relationship between symptoms of post-traumatic stress disorder and suicide ideation among firefighters in Turkiye | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1










