Revealing optical soliton solutions of Schrödinger equation having parabolic law and anti-cubic law with weakly nonlocal nonlinearity
dc.authorid | https://orcid.org/0000-0003-1649-0625 | en_US |
dc.authorid | https://orcid.org/0009-0005-2062-2872 | en_US |
dc.authorid | https://orcid.org/0000-0002-8372-2441 | en_US |
dc.authorid | https://orcid.org/0000-0001-6143-5380 | en_US |
dc.authorid | https://orcid.org/0000-0002-2994-7201 | en_US |
dc.contributor.author | Özdemir, Neslihan | |
dc.contributor.author | Altun, Selvi | |
dc.contributor.author | Seçer, Aydın | |
dc.contributor.author | Özışık, Müslüm | |
dc.contributor.author | Bayram, Mustafa | |
dc.date.accessioned | 2024-03-13T00:26:10Z | |
dc.date.available | 2024-03-13T00:26:10Z | |
dc.date.issued | 2024 | en_US |
dc.department | Mühendislik ve Mimarlık Fakültesi | en_US |
dc.description.abstract | In this study, we purpose to ensure optical soliton solutions of the nonlinear Schrödinger equation having parabolic and anti-cubic (AC) laws with a weakly non-local nonlinearity by using the new Kudryashov method. As far as we know this model has not been presented and studied before. Furthermore, what differs this study from other studies is, not only obtains a variety of analytical solutions of the examined model but also substantiates the effects of the parabolic and anti-cubic laws with a weakly non-local nonlinearity on soliton behaviour, by choosing the particular soliton forms, which are dark, bright and W-like. Eventually, we depict some of the derived solutions in contour, 2D and 3D diagrams selecting the appropriate values of parameters by means of Matlab to demonstrate the importance of the given model. It is indicated that parabolic and AC parameters taking into consideration the weak non-local contribution have a very remarkable impact on the soliton structure, and the impact alters connected with the parameters and the soliton form. Besides, enabling and retaining the critical balance between the parameters and the soliton form and the interactive relation of the parameters with each other comprises major challenges. | en_US |
dc.identifier.doi | 10.1080/16583655.2023.2270237 | en_US |
dc.identifier.endpage | 11 | en_US |
dc.identifier.issn | 1658-3655 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85178242306 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/11363/7191 | |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:001114113800001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Özdemir, Neslihan | |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS LTD2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | en_US |
dc.relation.ispartof | JOURNAL OF TAIBAH UNIVERSITY FOR SCIENCE | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Soliton molecule | en_US |
dc.subject | W-like soliton | en_US |
dc.subject | Nonlinear effect | en_US |
dc.subject | Chromatic dispersion | en_US |
dc.title | Revealing optical soliton solutions of Schrödinger equation having parabolic law and anti-cubic law with weakly nonlocal nonlinearity | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Revealing optical soliton solutions of Schr dinger equation having parabolic law and anti-cubic law with weakly nonlocal nonlinearity.pdf
- Boyut:
- 2.96 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: