Detection and quantification of alkali-silica-reaction (ASR) gel in cement-based mortars using microwave spectral and temporal transmission properties
dc.authorid | karaaslan, muharrem/0000-0003-0923-1959 | |
dc.authorid | KORKMAZ, Hüseyin/0000-0002-3518-1943 | |
dc.authorid | Hasar, Ugur Cem/0000-0002-6098-7762 | |
dc.authorid | TASDEMIR, AHMET/0000-0003-4737-2947 | |
dc.contributor.author | Hasar, Ugur Cem | |
dc.contributor.author | Ozturk, Hamdullah | |
dc.contributor.author | Korkmaz, Huseyin | |
dc.contributor.author | Tasdemir, Ahmet | |
dc.contributor.author | Bute, Musa | |
dc.contributor.author | Nis, Anil | |
dc.contributor.author | Karaaslan, Muharrem | |
dc.date.accessioned | 2024-09-11T19:51:08Z | |
dc.date.available | 2024-09-11T19:51:08Z | |
dc.date.issued | 2023 | |
dc.department | İstanbul Gelişim Üniversitesi | en_US |
dc.description.abstract | Microwave transmission measurements in time-domain, as a new measurement tool, were carried out to detect and quantify alkali-silica-reaction (ASR) within mortar specimens. To examine the potential of time-domain transmission measurements for ASR detection and its any possible quantification, transmission measurements in frequency-domain and time-domain of two different sets (reactive and non-reactive) of mortar specimens were performed approximately every 2 or 3 days over 29 days after demolding the specimens, by a rectangular waveguide operated at 2.60-3.95 GHz. Thickness expansion measurements of reactive and non-reactive sets were also performed. Additionally, SEM micrographs and energy-dispersive X-ray spectroscopy tests of specimens were implemented to support microwave and expansion measurements. After performing some analysis for the correlation between microwave and expansion measurements, it is observed for the first time in the literature that transmission measurements via expansion tests could be effectively applied for quantification of ASR level within cement-based materials. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [120M763]; TUBITAK BIDEB 2211/C program | en_US |
dc.description.sponsorship | Authors would like to thank the Scientific and Technological Re-search Council of Turkiye (TUBITAK) under grant number 120M763 for providing the support to conduct our research. H. Ozturk and H. Korkmaz acknowledge the TUBITAK BIDEB 2211/C program for supporting their studies. | en_US |
dc.identifier.doi | 10.1016/j.measurement.2023.112800 | |
dc.identifier.issn | 0263-2241 | |
dc.identifier.issn | 1873-412X | |
dc.identifier.scopus | 2-s2.0-85151779634 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.measurement.2023.112800 | |
dc.identifier.uri | https://hdl.handle.net/11363/7742 | |
dc.identifier.volume | 214 | en_US |
dc.identifier.wos | WOS:000978095700001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Measurement | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240903_G | en_US |
dc.subject | Alkali-silica-reaction | en_US |
dc.subject | Reflection and transmission properties | en_US |
dc.subject | Frequency-domain | en_US |
dc.subject | Time-domain | en_US |
dc.subject | Peak amplitude | en_US |
dc.subject | Propagation delay | en_US |
dc.subject | Detection | en_US |
dc.subject | Quantification | en_US |
dc.title | Detection and quantification of alkali-silica-reaction (ASR) gel in cement-based mortars using microwave spectral and temporal transmission properties | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1