Determination of mold contamination and aflatoxin levels of the meat products/ingredients collected from Turkey market
dc.authorid | https://orcid.org/0000-0002-5388-5856 | en_US |
dc.contributor.author | Çavuş, Soner | |
dc.contributor.author | Tornuk, Fatih | |
dc.contributor.author | Sarıoğlu, Kemal | |
dc.contributor.author | Yetim, Hasan | |
dc.date.accessioned | 2024-03-18T23:33:23Z | |
dc.date.available | 2024-03-18T23:33:23Z | |
dc.date.issued | 2018 | en_US |
dc.department | Güzel Sanatlar Fakültesi | en_US |
dc.description.abstract | This study aimed to highlight general safety conditions of meat products (n = 24, fresh meat, Turkish sucuk, sausage, and pastirma) and ingredients (n = 20, red paprika, black pepper, coriander, spice mix and fenugreek powder) sold in Turkey regarding mold and aflatoxin contamination. Total 55 mold species belonging to Aspergillus and Penicillium sp. were isolated while A. flavus and A. niger were the most prevalent ones. Aflatoxin B1 (AFB1) was detected in 50% (n = 12) and 65% (n = 13) of the meat products and ingredients while 25% and 43% of sucuk and pastirma samples had mold counts exceeding the limits of Turkish Food Codex, respectively. However, one red paprika sample had AFB1 and total aflatoxin levels over the limitations of Turkish Food Codex and European Commission. It was concluded that Turkish meat products/ ingredients were generally safe for consumption. Practical applications: There is an increasing attention on mycotoxin contamination of foodstuffs in terms of consumer health as well as in international trade. Although especially spices are under the risk of mold growth and formation of mycotoxins, animal products such as beef and milk are also frequently exposed to mycotoxin contamination. In the meanwhile, national and international regulatory agents have established limits for the presence of aflatoxins in foodstuffs. Therefore, this study provides beneficial information about general safety conditions of several meat products and ingredients sold in Turkey market. | en_US |
dc.identifier.doi | 10.1111/jfs.12494 | en_US |
dc.identifier.endpage | 7 | en_US |
dc.identifier.issn | 0149-6085 | |
dc.identifier.issn | 1745-4565 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85053443107 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/11363/7220 | |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000446990100014 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yetim, Hasan | |
dc.language.iso | en | en_US |
dc.publisher | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ | en_US |
dc.relation.ispartof | JOURNAL OF FOOD SAFETY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Starter Cultures | en_US |
dc.subject | Dry Sausages | en_US |
dc.subject | Red-Pepper | en_US |
dc.subject | Products | en_US |
dc.subject | Spices | en_US |
dc.subject | Ochratoxin | en_US |
dc.subject | Mycotoxins | en_US |
dc.subject | Herbs | en_US |
dc.subject | b-1 | en_US |
dc.subject | Health | en_US |
dc.title | Determination of mold contamination and aflatoxin levels of the meat products/ingredients collected from Turkey market | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Journal of Food Safety - 2018 - Cavus - Determination of mold contamination and aflatoxin levels of the meat products.pdf
- Boyut:
- 803.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: