Steel fiber reinforced recycled aggregate geopolymer concrete: A mechanical assessment
| dc.authorscopusid | 58151253700 | |
| dc.authorscopusid | 57200729840 | |
| dc.authorscopusid | 57200720472 | |
| dc.contributor.author | Lakew, A.M. | |
| dc.contributor.author | Canpolat, O. | |
| dc.contributor.author | Al-Mashhadani, M.M. | |
| dc.date.accessioned | 2024-09-11T19:57:27Z | |
| dc.date.available | 2024-09-11T19:57:27Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Gelişim Üniversitesi | en_US |
| dc.description | 1st International Conference on Manufacturing Engineering Technology, IConMET 2021 -- 14 July 2021 through 15 July 2021 -- Virtual, Online -- 188270 | en_US |
| dc.description.abstract | In this study the mechanical characteristics such as compressive strength and splitting tensile strength of fly ash/slag based steel fiber reinforced geopolymer concrete with and without partial replacement of the recycled coarse aggregate(RCA) have been tested according to the standard procedures and compared. In the study, a total of ten cubic (10cm×10cm×10cm) and ten cylindrical samples (10cm×20cm) were tested to determine compressive performance and splitting tensile strength, respectively, for five different mix designs. The proportion of recycled aggregates considered consists of 10%, 20%, 30%, and 40% of the total coarse aggregate amount. In general, the inclusion of recycled coarse aggregates reduced the engineering properties of geopolymer concrete in comparison to the reference mix prepared without adding RCA. The reduction rate was found to be significant in the case of 30% and 40% replacement of the recycled aggregate. Nevertheless, 10% and 20% caused only a slight reduction in the compressive strength of the resulting concrete matrix. Furthermore, splitting tensile strength of the geopolymer concrete matrix was significantly affected by the replacement of a recycled aggregate percentage of more than 30%. © 2023 AIP Publishing LLC. | en_US |
| dc.description.sponsorship | Yildiz Teknik Üniversitesi, (FBA-2019-3558) | en_US |
| dc.description.sponsorship | This work was supported by the research fund of the Yildiz Technical University, the authors would like to express their sincere gratitude to scientific research coordination unit for their financial support to the project (Project number: FBA-2019-3558). | en_US |
| dc.identifier.doi | 10.1063/5.0119451 | |
| dc.identifier.isbn | 978-073544322-8 | en_US |
| dc.identifier.issn | 0094-243X | en_US |
| dc.identifier.scopus | 2-s2.0-85160045976 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.uri | https://doi.org/10.1063/5.0119451 | |
| dc.identifier.uri | https://hdl.handle.net/11363/8276 | |
| dc.identifier.volume | 2544 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Institute of Physics Inc. | en_US |
| dc.relation.ispartof | AIP Conference Proceedings | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | 20240903_G | en_US |
| dc.title | Steel fiber reinforced recycled aggregate geopolymer concrete: A mechanical assessment | en_US |
| dc.type | Conference Object | en_US |










