Immediate Effects of Mobilization With Movement Technique on Cervical Muscle Stiffness, Pain, and Range of Motion in Individuals With Mechanical Neck Pain: A Double-Blind Randomized Controlled Trial
| dc.authorid | https://orcid.org/0000-0002-8141-6977 | |
| dc.authorid | https://orcid.org/0000-0002-6930-9490 | |
| dc.authorid | https://orcid.org/0000-0002-7889-1136 | |
| dc.authorid | https://orcid.org/0009-0000-9153-3344 | |
| dc.contributor.author | Analay Akbaba, Yıldız | |
| dc.contributor.author | Özdemir, Ayşem Ecem | |
| dc.contributor.author | Bali, Kübra | |
| dc.contributor.author | Yalçın, Ecem | |
| dc.date.accessioned | 2025-08-12T08:54:22Z | |
| dc.date.available | 2025-08-12T08:54:22Z | |
| dc.date.issued | 2025 | |
| dc.department | Sağlık Bilimleri Fakültesi | |
| dc.description.abstract | Background: Mulligan sustained natural apophyseal glide (SNAG) is a mobilization technique that aims to reduce pain and improve function by correcting positional errors in the facet joint. Purpose: To investigate the immediate effects of the Mulligan SNAG application on muscle stiffness, pain, pressure pain threshold (PPT) and range of motion (RoM) in patients with chronic mechanical neck pain. Methods: A randomized, double-blind trial was conducted. Forty individuals with chronic mechanical neck pain (mean age = 39.35 ± 6.68 years) were randomized into two groups: Mobilization with movement group (MWMG), and sham group (SG). Muscle stiffness was measured with MyotonPro, pain intensity with Numerical Pain Rating Scale, cervical RoM with a digital inclinometer, and PPT with an algometer. Measurements were performed pre-and 5 minutes post-intervention in a single session. Results: Muscle stiffness significantly changed in the MWMG for the left trapezius and right cervical extensors (p = .003, effect size (ES) = 0.42; p = .031, ES = 0.49, respectively), whereas no significant changes were observed in the SG (p = .097, ES = 0.12; p = .270, ES = 0.22, respectively). The MWMG showed improvements in pain (p = .001, ES = 0.70) and RoM (right: p = .0001, ES = 0.89; left: p = .0001, ES = 0.99). The SG also showed improvements in pain (p = .0001, ES = 0.76) and RoM (right: p = .0001, ES = 0.49; left: p = .0001, ES = 0.35). PPT improvements were observed in the MWMG for right and left trapezius (p = .0001, ES = 1.21; p = .040, ES = 0.43, respectively), whereas no significant changes occurred in the SG (p = .713, ES = 0.03; p = .839, ES = 0.01, respectively). Conclusion: The mobilization with movement technique leads to significant immediate improvements in muscle stiffness and pain-related parameters in individuals with chronic neck pain. | |
| dc.identifier.doi | 10.1080/09593985.2025.2473471 | |
| dc.identifier.endpage | 1794 | |
| dc.identifier.issn | 0959-3985 | |
| dc.identifier.issn | 1532-5040 | |
| dc.identifier.issue | 9 | |
| dc.identifier.pmid | 40050244 | |
| dc.identifier.scopus | 2-s2.0-86000554258 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1783 | |
| dc.identifier.uri | https://hdl.handle.net/11363/10259 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | 001438978100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özdemir, Ayşem Ecem | |
| dc.institutionauthorid | https://orcid.org/0000-0002-6930-9490 | |
| dc.language.iso | en | |
| dc.publisher | TAYLOR & FRANCIS INC, 530 WALNUT STREET, STE 850, PHILADELPHIA, PA 19106 | |
| dc.relation.ispartof | PHYSIOTHERAPY THEORY AND PRACTICE | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Neck pain | |
| dc.subject | manual therapy | |
| dc.subject | muscle stiffness | |
| dc.subject | range of motion | |
| dc.title | Immediate Effects of Mobilization With Movement Technique on Cervical Muscle Stiffness, Pain, and Range of Motion in Individuals With Mechanical Neck Pain: A Double-Blind Randomized Controlled Trial | |
| dc.type | Review Article |










