Tourist arrivals in four major economies: another side of economic policy uncertainty and fear
dc.contributor.author | Uzuner, Gizem | |
dc.contributor.author | Saint Akadiri, Seyi | |
dc.contributor.author | Alola, Andrew Adewale | |
dc.date.accessioned | 2020-08-09T09:59:38Z | |
dc.date.available | 2020-08-09T09:59:38Z | |
dc.date.issued | 2020 | en_US |
dc.department | İktisadi İdari ve Sosyal Bilimler Fakültesi | en_US |
dc.description | Document Information Language:English Accession Number: WOS:000551268700095 PubMed ID: 32458302 | en_US |
dc.description.abstract | In this paper, we examine the direction of causal relationships among migration-related fear, economic policy uncertainty, tourism, and economic growth in the panel economies of France, Germany, the UK, and the USA. To the best of our knowledge, this study is the first to examine the interaction and interrelationship between these variables in a multivariate causality study, using a quarterly data over the period 1985Q1-2017Q4 via time-series causality approach as advanced by Emirmahmutoglu and Kose (Econ Model 28:870-876,2011) that produces country-specific causality statistic and also captures slope heterogeneity in panel data. Empirical results show that migration-related fear is linked with EPU, tourism arrivals, and real income. Thus, we suggest fear-induced economic policy uncertainty, fear-induced tourism, and economic policy uncertainty-induced growth hypotheses with credible policy suggestions for tourist destinations. | en_US |
dc.identifier.doi | 10.1007/s11356-020-09219-9 | en_US |
dc.identifier.endpage | 29665 | en_US |
dc.identifier.issn | 0944-1344 | |
dc.identifier.issn | 1614-7499 | |
dc.identifier.issue | 23 | en_US |
dc.identifier.pmid | 32458302 | en_US |
dc.identifier.scopus | 2-s2.0-85085381144 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 29659 | en_US |
dc.identifier.uri | https://hdl.handle.net/11363/2350 | |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000551268700095 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER HEIDELBERG, TIERGARTENSTRASSE 17, D-69121 HEIDELBERG, GERMANY | en_US |
dc.relation.ispartof | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Fear | en_US |
dc.subject | Economic policy uncertainty | en_US |
dc.subject | Tourism arrivals | en_US |
dc.subject | Economic growth | en_US |
dc.subject | 4 major economies | en_US |
dc.subject | INFERENCE | en_US |
dc.subject | DEMAND | en_US |
dc.subject | MOOD | en_US |
dc.title | Tourist arrivals in four major economies: another side of economic policy uncertainty and fear | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Uzuner2020_Article_TouristArrivalsInFourMajorEcon.pdf
- Boyut:
- 253.79 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: