Hybrid Turbo-Shaft Engine Digital Twinning for Autonomous Aircraft via AI and Synthetic Data Generation
dc.authorid | Ardebili, Ali Aghazadeh/0000-0002-3557-9986 | |
dc.authorid | Khalil, Adem/0009-0001-9362-4992 | |
dc.authorid | Ficarella, Antonio/0000-0003-3206-4212 | |
dc.authorid | KHALIL, Sabri/0009-0005-7227-1920 | |
dc.authorid | Longo, Antonella/0000-0002-6902-0160 | |
dc.contributor.author | Ardebili, Ali Aghazadeh | |
dc.contributor.author | Ficarella, Antonio | |
dc.contributor.author | Longo, Antonella | |
dc.contributor.author | Khalil, Adem | |
dc.contributor.author | Khalil, Sabri | |
dc.date.accessioned | 2024-09-11T19:53:07Z | |
dc.date.available | 2024-09-11T19:53:07Z | |
dc.date.issued | 2023 | |
dc.department | İstanbul Gelişim Üniversitesi | en_US |
dc.description.abstract | Autonomous aircraft are the key enablers of future urban services, such as postal and transportation systems. Digital twins (DTs) are promising cutting-edge technologies that can transform the future transport ecosystem into an autonomous and resilient system. However, since DT is a data-driven solution based on AI, proper data management is essential in implementing DT as a service (DTaaS). One of the challenges in DT development is the availability of real-life data, particularly for training algorithms and verifying the functionality of DT. The current article focuses on data augmentation through synthetic data generation. This approach can facilitate the development of DT in case the developers do not have enough data to train the machine learning (ML) algorithm. The current twinning approach provides a prospective ideal state of the engine used for proactive monitoring of the engine's health as an anomaly detection service. In line with the track of unmanned aircraft vehicles (UAVs) for urban air mobility in smart city applications, this paper focuses specifically on the common hybrid turbo-shaft in drones/helicopters. However, there is a significant gap in real-life similar synthetic data generation in the UAV domain literature. Therefore, rolling linear regression and Kalman filter algorithms were implemented on noise-added data, which simulate the data measured from the engine in a real-life operational life cycle. For both thermal and hybrid models, the corresponding DT model has shown high efficiency in noise filtration and a certain amount of predictions with a lower error rate on all engine parameters except the engine torque. | en_US |
dc.description.sponsorship | Ph.D. school of the University of Salento [CUP F87G22000270002] | en_US |
dc.description.sponsorship | This research was supported by the Ph.D. school of the University of Salento, Department of Complex Systems Engineering-XXXVI cycle; and the RIPARTI regional project-dataEnrichment for Resilient UAS (assegni di RIcerca per riPARTire con le Imprese)-POC PUGLIA FESRTFSE 2014/2020, CUP F87G22000270002. We also like to express our heartfelt gratitude to Maria Pia Romano for English proofreading of the article. | en_US |
dc.identifier.doi | 10.3390/aerospace10080683 | |
dc.identifier.issn | 2226-4310 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85168668624 | en_US |
dc.identifier.uri | https://doi.org/10.3390/aerospace10080683 | |
dc.identifier.uri | https://hdl.handle.net/11363/8074 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:001119087000001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.ispartof | Aerospace | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | 20240903_G | en_US |
dc.subject | autonomous aircraft | en_US |
dc.subject | urban air mobility | en_US |
dc.subject | digital twins | en_US |
dc.subject | unmanned aircraft systems | en_US |
dc.subject | unmanned aircraft vehicles | en_US |
dc.subject | synthetic data generation | en_US |
dc.subject | data for resilience | en_US |
dc.subject | transport complex systems | en_US |
dc.subject | smart cities | en_US |
dc.subject | digitalization | en_US |
dc.title | Hybrid Turbo-Shaft Engine Digital Twinning for Autonomous Aircraft via AI and Synthetic Data Generation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1