Synthesis of Cobalt Sulfide/Sulfur Doped Carbon Nanocomposites with Efficient Catalytic Activity in the Oxygen Evolution Reaction
dc.authorid | Wang, Xin/0000-0003-4099-4268 | |
dc.authorid | Wang, Xin/0000-0002-4457-7376 | |
dc.authorid | JING, TANG/0000-0002-7580-9459 | |
dc.authorid | Wang, Zhong-Li/0000-0001-9679-6047 | |
dc.authorid | Wang, Xin/0000-0002-4457-7376 | |
dc.authorid | Kim, Jeonghun/0000-0001-6325-0507 | |
dc.authorid | JING, TANG/0000-0002-7580-9459 | |
dc.contributor.author | Qian, Huayu | |
dc.contributor.author | Tang, Jing | |
dc.contributor.author | Wang, Zhongli | |
dc.contributor.author | Kim, Jeonghun | |
dc.contributor.author | Kim, Jung Ho | |
dc.contributor.author | Alshehri, Saad M. | |
dc.contributor.author | Yanmaz, Ekrem | |
dc.date.accessioned | 2024-09-11T19:50:05Z | |
dc.date.available | 2024-09-11T19:50:05Z | |
dc.date.issued | 2016 | |
dc.department | İstanbul Gelişim Üniversitesi | en_US |
dc.description.abstract | Cobalt sulfide/sulfur doped carbon composites (Co9S8/S-C) were synthesized by calcining a rationally designed sulfur-containing cobalt coordination complex in an inert atmosphere. From the detailed transmission electron microscopy (TEM) and X-ray photoelectron spectroscopy (XPS) analyses, the electrocatalytically active Co9S8 nanoparticles were clearly obtained and combined with the thin sulfur doped carbon layers. Electrochemical data showed that Co9S8/S-C had a good activity and long-term stability in catalyzing oxygen evolution reaction in alkaline electrolyte, even better than the traditional RuO2 electrocatalyst. The excellent electrocatalytic activity of Co9S8/S-C was mainly attributed to the synergistic effect between the Co9S8 catalyst which contributed to the oxygen evolution reaction and the sulfur doped carbon layer which facilitated the adsorption of reactants, prevented the Co9S8 particles from aggregating and served as the electrically conductive binder between each component. | en_US |
dc.description.sponsorship | NSF of China [51572125]; Graduate School of Nanjing University of Science and Technology; International Scientific Partnership Program (ISPP) at King Saud University (KSU) [ISPP-0024]; Grants-in-Aid for Scientific Research [15F15766] Funding Source: KAKEN | en_US |
dc.description.sponsorship | We acknowledge the financial supported from NSF (No. 51572125) of China and Graduate School of Nanjing University of Science and Technology. The authors also extend their appreciation to the International Scientific Partnership Program (ISPP) at King Saud University (KSU) for funding this research work through ISPP-0024. | en_US |
dc.identifier.doi | 10.1002/chem.201604162 | |
dc.identifier.endpage | 18264 | en_US |
dc.identifier.issn | 0947-6539 | |
dc.identifier.issn | 1521-3765 | |
dc.identifier.issue | 50 | en_US |
dc.identifier.pmid | 27797428 | en_US |
dc.identifier.scopus | 2-s2.0-84995545989 | en_US |
dc.identifier.startpage | 18259 | en_US |
dc.identifier.uri | https://doi.org/10.1002/chem.201604162 | |
dc.identifier.uri | https://hdl.handle.net/11363/7554 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000390604600052 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
dc.relation.ispartof | Chemistry-A European Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240903_G | en_US |
dc.subject | cobalt sulfide | en_US |
dc.subject | coordination complex | en_US |
dc.subject | oxygen evolution reaction | en_US |
dc.subject | sulfur doped carbon | en_US |
dc.title | Synthesis of Cobalt Sulfide/Sulfur Doped Carbon Nanocomposites with Efficient Catalytic Activity in the Oxygen Evolution Reaction | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1