Towards the Quest to Reduce Corruption in BRICS Nation: Is There a Synergy Between Corruption and Economic Growth?
dc.authorid | Bekun, Festus Victor/0000-0003-4948-6905 | |
dc.authorid | JENA, PABITRA KUMAR/0000-0002-7746-0916 | |
dc.authorid | kesar, Ashmita/0000-0002-0621-0768 | |
dc.contributor.author | Kesar, Ashmita | |
dc.contributor.author | Jena, Pabitra Kumar | |
dc.contributor.author | Kamaiah, Bandi | |
dc.contributor.author | Bekun, Festus Victor | |
dc.contributor.author | Dehury, Tania | |
dc.date.accessioned | 2024-09-11T19:50:44Z | |
dc.date.available | 2024-09-11T19:50:44Z | |
dc.date.issued | 2024 | |
dc.department | İstanbul Gelişim Üniversitesi | en_US |
dc.description.abstract | This study scrutinizes the impact of corruption on the economic growth of five emerging countries, namely Brazil, Russia, India, China, and South Africa (BRICS), over the period 1996-2020. The study has employed panel quantile regression and the two-stage least square regression technique. Empirical results of the study confirm that control of corruption, population, political stability, and gross capital formation shows a positive impact on economic growth, whereas the impact of trade openness and government spending on economic growth is insignificant. Therefore, according to the current study, regulations must be strengthened to manage corruption better, i.e., there is a need to strengthen institutional apparatus in the study area, which will encourage economic development. Additionally, BRICS economies' officials need to pursue policies that will expand with more investment and, ultimately, investment spending, which will increase after corruption is effectively controlled. This proposition is in line with the Keynesian school of thought. | en_US |
dc.identifier.doi | 10.1007/s13132-024-01857-5 | |
dc.identifier.issn | 1868-7865 | |
dc.identifier.issn | 1868-7873 | |
dc.identifier.scopus | 2-s2.0-85186192898 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s13132-024-01857-5 | |
dc.identifier.uri | https://hdl.handle.net/11363/7648 | |
dc.identifier.wos | WOS:001171314100001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of The Knowledge Economy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240903_G | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Control of corruption | en_US |
dc.subject | 2SLS | en_US |
dc.subject | Institution | en_US |
dc.subject | BRICS nations and quantile regression | en_US |
dc.subject | O43 | en_US |
dc.subject | F35 | en_US |
dc.title | Towards the Quest to Reduce Corruption in BRICS Nation: Is There a Synergy Between Corruption and Economic Growth? | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1