Energy consumption based on insulation thickness of exterior walls in public buildings
| dc.authorid | kon, okan/0000-0002-5166-0258 | |
| dc.contributor.author | Kon, Okan | |
| dc.contributor.author | Yüksel, Bedri | |
| dc.date.accessioned | 2024-09-11T19:52:41Z | |
| dc.date.available | 2024-09-11T19:52:41Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Gelişim Üniversitesi | en_US |
| dc.description.abstract | The rectorate building of Balikesir University located in the north-western part of Turkey is evaluated. The energy consumption of the building with an outer wall of optimum insulation thickness has been determined theoretically and practically in the heating +cooling (annual) periods. The rectorate building consists of one main building including offices with service facilities, and one printing house used as a machine shop. The facade of the main building has a metal curtain wall. The efficiency, coefficient of performance values and the heat-transfer coefficient of the outer walls are determined by obtaining measurements of the outer walls and, at some points, of heating and cooling systems. Depending on these values, the optimum insulation thickness for the outer walls, fuel consumption and fuel savings are found. Measured values and theoretical calculations are compared to identify the differences. The lowest value of the optimum insulation thickness for both theoretical and measured values is achieved by type 1 extruded polystyrene insulation material, while the highest value is observed in type 3 expanded polystyrene. | en_US |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Balikesir University (Turkey) [2009/25] | en_US |
| dc.description.sponsorship | This work was supported by the Scientific Research Projects Coordination Unit of Balikesir University (Turkey) project number: 2009/25. | en_US |
| dc.identifier.doi | 10.1680/jener.19.00003 | |
| dc.identifier.endpage | 147 | en_US |
| dc.identifier.issn | 1751-4223 | |
| dc.identifier.issn | 1751-4231 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-85074521597 | en_US |
| dc.identifier.startpage | 135 | en_US |
| dc.identifier.uri | https://doi.org/10.1680/jener.19.00003 | |
| dc.identifier.uri | https://hdl.handle.net/11363/8008 | |
| dc.identifier.volume | 172 | en_US |
| dc.identifier.wos | WOS:000490324200001 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Ice Publishing | en_US |
| dc.relation.ispartof | Proceedings of The Institution of Civil Engineers-Energy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | 20240903_G | en_US |
| dc.subject | energy | en_US |
| dc.subject | energy conservation | en_US |
| dc.subject | thermal effects | en_US |
| dc.title | Energy consumption based on insulation thickness of exterior walls in public buildings | en_US |
| dc.type | Article | en_US |










