Determination of optimum limestone filler content in asphalt mastic by dielectric spectroscopy
| dc.authorid | Yakut, Sahin/0000-0003-0947-7668 | |
| dc.authorid | Ulutas, Kemal/0000-0003-1073-4908 | |
| dc.contributor.author | Ulutas, Kemal | |
| dc.contributor.author | Bozoğlu, Deniz | |
| dc.contributor.author | Yakut, Şahin | |
| dc.contributor.author | Deligoz, Hüseyin | |
| dc.contributor.author | Sitilbay, Betül | |
| dc.contributor.author | Karaşahin, Mustafa | |
| dc.contributor.author | Değer, Deniz | |
| dc.date.accessioned | 2024-09-11T19:51:32Z | |
| dc.date.available | 2024-09-11T19:51:32Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Gelişim Üniversitesi | en_US |
| dc.description.abstract | The rheological and dielectric characteristics of asphalt mastics with different ratios of limestone filler were analyzed and compared with each other for road pavement applications. The dielectric properties of asphalt mastics are studied as a function of frequency (0,1-10(6) Hz) at different temperatures ((-)40 degrees C-40 degrees C). The glass transition temperature and the relaxation behaviour were determined by Vogel-Fulcher-Tamman and Cole-Cole equations, respectively. The free volume fraction was calculated by the Dolittle equation. The filler ratio dependence of the dielectric properties was attributed to the variation of the void fraction. This result was related to the glass transition temperature and ductility. The sample with 6 wt% limestone filler showed the highest dielectric constant value among all samples for all temperatures due to the excellent adhesion between binder and filler. Consequently, it was determined to be the optimum value to design hot mix asphalt for use in territories with high-temperature differences. | en_US |
| dc.description.sponsorship | Bilimsel Arastirma Projeleri Birimi, Istanbul Universitesi [30048]; Bilimsel ArastirmaProjeleri Birimi, Istanbul UEniversitesi [37896] | en_US |
| dc.description.sponsorship | This work was supported by Bilimsel Arastirma Projeleri Birimi, Istanbul Universitesi: [grant no 30048]; Bilimsel ArastirmaProjeleri Birimi, Istanbul UEniversitesi: [grant no 37896]. | en_US |
| dc.identifier.doi | 10.1080/14680629.2024.2331194 | |
| dc.identifier.issn | 1468-0629 | |
| dc.identifier.issn | 2164-7402 | |
| dc.identifier.scopus | 2-s2.0-85188586992 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/14680629.2024.2331194 | |
| dc.identifier.uri | https://hdl.handle.net/11363/7812 | |
| dc.identifier.wos | WOS:001188173800001 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Road Materials And Pavement Design | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | 20240903_G | en_US |
| dc.subject | Asphalt mastic | en_US |
| dc.subject | limestone | en_US |
| dc.subject | dielectric properties | en_US |
| dc.subject | glass transition temperature | en_US |
| dc.subject | volume fraction | en_US |
| dc.subject | Subject classification codes: Bitumen | en_US |
| dc.subject | dielectric spectroscopy | en_US |
| dc.subject | hot mix asphalt design | en_US |
| dc.title | Determination of optimum limestone filler content in asphalt mastic by dielectric spectroscopy | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1










