The Effect of Hope and Awareness on the Decoding of Climate Change Information Accessed on the Internet
| dc.authorid | https://orcid.org/0000-0003-2141-1055 | |
| dc.contributor.author | Savaş, Sezgin | |
| dc.contributor.author | Tunçay, Esra | |
| dc.contributor.author | Ilıcak Aydınalp, Şükran Güzin | |
| dc.contributor.author | Kılıç, Büşra | |
| dc.date.accessioned | 2026-08-20T12:25:43Z | |
| dc.date.issued | 2026 | |
| dc.department | İktisadi İdari ve Sosyal Bilimler Fakültesi | |
| dc.description.abstract | The main purpose of this article is to reveal the connection between the way of decoding information about climate change and the level of awareness and hope possessed by individuals. In this context, a research model that includes hope, awareness and decoding is used. Data were obtained from a sample of 383 people in the research. While the relationship between the research variables was examined with correlation analysis, the effect of independent variables on the dependent variable was examined with regression analysis. Difference tests were also performed. Results of the correlation analysis showed that decoding had positive weak and moderate relationships with hope and awareness, respectively. When considering the regression analysis results, it is striking that although awareness positively predicts decoding, a sub-dimension, Recklessness Act to Climate Change, negatively predicts it. The difference tests reveal that hope only includes the average difference of the sub-groups in terms of the education categorical variable. In this sense, education can be considered an important determinant in terms of hope. | |
| dc.identifier.doi | 10.51936/tip.63.2.391 | |
| dc.identifier.endpage | 414 | |
| dc.identifier.issn | 0040-3598 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105045074950 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 391 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12340 | |
| dc.identifier.volume | 2026 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Savaş, Sezgin | |
| dc.institutionauthor | Ilıcak Aydınalp, Şükran Güzin | |
| dc.institutionauthorid | https://orcid.org/0000-0003-2141-1055 | |
| dc.language.iso | en | |
| dc.publisher | Ljubljana University, Faculty of Social Sciences | |
| dc.relation.ispartof | Teorija in Praksa | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Climate Change | |
| dc.subject | Global Warming | |
| dc.subject | Climate Crisis | |
| dc.subject | Climate and Awareness | |
| dc.subject | Climate and Hope | |
| dc.title | The Effect of Hope and Awareness on the Decoding of Climate Change Information Accessed on the Internet | |
| dc.title.alternative | Vpliv Upanja in Zavedanja Na Dekodiranje Informacij O Podnebnih Spremembah, Dostopnih Na Internetu | |
| dc.type | Article |










