Gravitating towards emission reduction targets in the G7 and E7 economies: the financial development and sustainable energy perspectives
dc.authorid | https://orcid.org/0000-0003-4948-6905 | en_US |
dc.authorid | https://orcid.org/0000-0003-1497-7835 | en_US |
dc.contributor.author | Gyamfi, Bright Akwasi | |
dc.contributor.author | Agozie, Divine Q. | |
dc.contributor.author | Bekun, Festus Victor | |
dc.contributor.author | Onifade, Stephen Taiwo | |
dc.date.accessioned | 2024-03-31T01:27:27Z | |
dc.date.available | 2024-03-31T01:27:27Z | |
dc.date.issued | 2024 | en_US |
dc.department | İktisadi İdari ve Sosyal Bilimler Fakültesi | en_US |
dc.description.abstract | Governments throughout the globe are confronted with climate change issues. In the wake of the climate change conference COP26—the Glasgow consensus, the criticality of attaining emission reduction targets to restrain global average temperature to 1.5 degrees has been reemphasized. Hence, we assessed these laudable climate action targets from the financial development and sustainable energy perspectives within the E7 and G7 economies. In lieu of this, the application of Augmented Mean Group (AMG) and Quantile regression techniques on annual frequency data from both blocs between 1990 and 2019 provide useful insights into the cruciality of financial development and renewable energy in CO2 mitigation toward attaining the 1.5°C vis-à-vis the net-zero emission goals. The empirical outcome shows that renewables create paths to emissions reduction targets in both blocs. Furthermore, financial development corroborates renewables’ emission reduction roles specifically in the E7. Additionally, renewables’ interactive roles with the expanding economic growth trajectory of both blocs also induce emission-mitigating effects. Finally, an inverted U-Shaped EKC phenomenon was validated. Hence, green growth policies corroborated by financial expansion strategies are recommended and deemed apt for attaining net-zero emission targets in these strategic economic blocs. | en_US |
dc.identifier.doi | 10.1080/15567249.2024.2323191 | en_US |
dc.identifier.endpage | 21 | en_US |
dc.identifier.issn | 1556-7249 | |
dc.identifier.issn | 1556-7257 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85187868163 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/11363/7274 | |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:001184694600001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Bekun, Festus Victor | |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS INC, 530 WALNUT STREET, STE 850, PHILADELPHIA, PA 19106 | en_US |
dc.relation.ispartof | ENERGY SOURCES PART B-ECONOMICS PLANNING AND POLICY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Financial development | en_US |
dc.subject | sustainable environment | en_US |
dc.subject | 1.5°C & net-zero emission | en_US |
dc.subject | renewable energy | en_US |
dc.subject | E7 & G7 economies | en_US |
dc.title | Gravitating towards emission reduction targets in the G7 and E7 economies: the financial development and sustainable energy perspectives | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Gravitating towards emission reduction targets in the G7 and E7 economies the financial development and sustainable energy perspectives.pdf
- Boyut:
- 1.15 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: