A comparative CO2 emissions analysis and mitigation strategies of short-sea shipping and road transport in the Marmara Region
dc.authorid | https://orcid.org/0000-0001-9404-399X | en_US |
dc.authorid | https://orcid.org/0000-0003-3999-6960 | en_US |
dc.contributor.author | Ülker, Duygu | |
dc.contributor.author | Bayırhan, İrşad | |
dc.contributor.author | Mersin, Kadir | |
dc.contributor.author | Gazioğlu, Cem | |
dc.date.accessioned | 2023-09-26T20:10:12Z | |
dc.date.available | 2023-09-26T20:10:12Z | |
dc.date.issued | 2021 | en_US |
dc.department | İktisadi İdari ve Sosyal Bilimler Fakültesi | en_US |
dc.description.abstract | The Marmara is the most highly trafficked region in Turkey in terms of seaway and highway transport congestion. The transport mode-based CO2 emissions budget for the region needs to take more environmentally friendly measures. In this study, 13 ro-ro and ferry lines (RFLs) are evaluated in the Sea of Marmara to compare ship-generated CO2 emissions with road transport as if the carried vehicles had used the highway instead of transport by RFL. Additionally, this study revealed the management strategies for CO2 emissions reduction for both transport modes under current conditions. The total CO2 emissions budget of 13 RFLs in the Sea of Marmara is higher than the potential CO2 emissions of their carried vehicles. Using the methods of Entec UK Ltd and Trozzi and Vaccaro, the amount of CO2 emissions generated by the RFLs is 204,470.99 and 170,459.85 t/year, respectively. The potential CO2 emissions of road vehicles carried in 2017, 2018 and 2019 are computed by applying Tier 1 methods as 121,690.54, 106,844.89, and 100,921.95 t/year, respectively. It is observed that shifting trucks from the highway to the seaway contributes to a reduction of the yearly CO2 emissions budget generated from the transport sector to provide sustainable transportation management in the region. | en_US |
dc.identifier.doi | 10.1080/17583004.2020.1852853 | en_US |
dc.identifier.endpage | 12 | en_US |
dc.identifier.issn | 1758-3004 | |
dc.identifier.issn | 1758-3012 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85097924753 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/11363/5665 | |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000601004900001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Mersin, Kadir | |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS LTD, 2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | en_US |
dc.relation.ispartof | Carbon Management | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | CO2 emissions | en_US |
dc.subject | road transport | en_US |
dc.subject | short-sea transport | en_US |
dc.subject | Sea of Marmara | en_US |
dc.title | A comparative CO2 emissions analysis and mitigation strategies of short-sea shipping and road transport in the Marmara Region | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- A comparative CO2 emissions analysis and mitigation strategies of short-sea shipping and road transport in the Marmara Region.pdf
- Boyut:
- 2.16 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: