Periodontal Mechanoreceptor Contribution to Minimal Holding Force Between Incisor Teeth
| dc.authorid | https://orcid.org/0000-0002-6555-4800 | |
| dc.authorid | https://orcid.org/0000-0002-0720-3447 | |
| dc.authorid | https://orcid.org/0000-0003-4371-5455 | |
| dc.authorid | https://orcid.org/0009-0007-9333-9087 | |
| dc.authorid | https://orcid.org/0000-0003-0850-5946 | |
| dc.authorid | https://orcid.org/0000-0002-7462-1358 | |
| dc.authorid | https://orcid.org/0000-0001-9962-075X | |
| dc.contributor.author | Oğuz, Elif Ezgi | |
| dc.contributor.author | Özlü Uçan, Gülfem | |
| dc.contributor.author | Karakış Akcan, Serap | |
| dc.contributor.author | Mihmanlı, Ahmet | |
| dc.contributor.author | Çetinkaya, Nursuna Büşra | |
| dc.contributor.author | Weisskircher, Hans-Werner | |
| dc.contributor.author | Yıldız, Nilgün | |
| dc.contributor.author | Karacan, İlhan | |
| dc.contributor.author | Türker, Kemal Sıtkı | |
| dc.date.accessioned | 2026-09-25T07:53:49Z | |
| dc.date.issued | 2026 | |
| dc.department | Diş Hekimliği Fakültesi | |
| dc.description.abstract | Background: The functional importance of periodontal mechanoreceptors (PMRs) is highlighted by impaired force control when periodontal input is reduced or absent. Previous studies used handheld transducers to measure the minimum holding force between the incisors. In the present study, a high-resolution force transducer was held passively between the incisors against gravity. Objective: To quantify the contribution of anterior PMRs to minimum holding force and examine the effects of body position and periodontal health. Methods: Twenty healthy adults (12 females, 8 males; 23.2±1.9 years) participated in this repeated-measures study. A lightweight FlexiForce transducer was positioned passively between the incisors and held against gravity. Minimum holding force was measured in sitting and prone positions before and after local anaesthesia (LA) of the incisors. Data were analysed using linear mixed models and correlation analyses. Results: Mean minimum holding force in the sitting position increased from 0.63N to 1.87N following LA. In comparison, prone values increased from 1.23N to 2.63N. Significant main effects were observed for position (p=0.027) and LA (p=0.036), with no interaction effect (p=0.848). Periodontal health was significantly associated with holding force only when LA was present (R2=0.234, p=0.031). Conclusion: Reduced periodontal sensory input from the anterior dentition may impair early detection of food properties, potentially compromising feedforward control during mastication. These findings highlight the functional importance of periodontal integrity and the need to retain healthy teeth in restorative and orthodontic treatment planning. | |
| dc.identifier.doi | 10.1111/joor.70300 | |
| dc.identifier.issn | 0305-182X | |
| dc.identifier.issn | 1365-2842 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12671 | |
| dc.identifier.wos | 001876860500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Özlü Uçan, Gülfem | |
| dc.institutionauthor | Karakış Akcan, Serap | |
| dc.institutionauthor | Mihmanlı, Ahmet | |
| dc.institutionauthor | Çetinkaya, Nursuna Büşra | |
| dc.institutionauthor | Yıldız, Nilgün | |
| dc.institutionauthor | Türker, Kemal Sıtkı | |
| dc.institutionauthorid | https://orcid.org/0000-0002-0720-3447 | |
| dc.institutionauthorid | https://orcid.org/0000-0003-4371-5455 | |
| dc.institutionauthorid | https://orcid.org/0009-0007-9333-9087 | |
| dc.institutionauthorid | https://orcid.org/0000-0003-0850-5946 | |
| dc.institutionauthorid | https://orcid.org/0000-0001-9962-075X | |
| dc.language.iso | en | |
| dc.publisher | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ | |
| dc.relation.ispartof | JOURNAL OF ORAL REHABILITATION | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Gravity | |
| dc.subject | incisor teeth | |
| dc.subject | local anaesthetics | |
| dc.subject | minimum holding force | |
| dc.subject | periodontal mechanoreceptors | |
| dc.title | Periodontal Mechanoreceptor Contribution to Minimal Holding Force Between Incisor Teeth | |
| dc.type | Article |










