Coherent control of dark and bright spatio-temporal solitons of SPPs at a silver silica nano-composite interface with gain-assisted atomic medium
| dc.contributor.author | Elahi, Naseem | |
| dc.contributor.author | Ikram, Muhammad | |
| dc.contributor.author | Uddin, Najm | |
| dc.contributor.author | Ur Rahman, Latif | |
| dc.contributor.author | Fatıma, Nahid | |
| dc.contributor.author | Shah, Kamal | |
| dc.contributor.author | Abdeljawad, Thabet | |
| dc.date.accessioned | 2026-07-10T11:21:49Z | |
| dc.date.issued | 2026 | |
| dc.department | Mühendislik ve Mimarlık Fakültesi | |
| dc.description.abstract | This article investigates the coherent control of spatio-temporal bright and dark soliton pulses along with the associated intensity of surface plasmon polariton (SPP) waves at the interface of silver-silica nano-composite materials and a gain-assisted medium. A considerable control over SPPs soliton pulses is revealed by varying the position, time, and characteristics of the applied driving fields. The strength of solitonic pulses can vary based on system factors, potentially increasing, decreasing, or remaining constant over time. Periodic dark and bright solitons are also observed, with intensity patterns exhibiting exponential decay over time. When dispersion and nonlinearity are compared, stable solitons may maintain a constant intensity level of 60%. Moreover, the strength of surface plasmon polaritons (SPPs) can be adjusted between 0 and 100%. This adjustment is achieved by modifying external fields, allowing for either complete enhancement or total suppression of the SPPs. These findings provide a solid foundation for the development of active, compact, and fast photonic devices. They bridge the gap between light-matter interactions at the quantum level and the advancement of integrated nano-photonic devices. Such devices encompass applications in nano-scale sensing, logic gates, electrochemical sensing, optical switching, and biomedical imaging. | |
| dc.identifier.citation | Elahi, N., Ikram, M., Uddin, N., Ur Rahman, L., Fatima, N., Shah, K., & Abdeljawad, T. (2026). Coherent control of dark and bright spatio-temporal solitons of SPPs at a silver silica nano-composite interface with gain-assisted atomic medium. Scientific reports, 16(1), 18242. https://doi.org/10.1038/s41598-026-48804-9 | |
| dc.identifier.doi | 10.1038/s41598-026-48804-9 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 42009841 | |
| dc.identifier.uri | https://hdl.handle.net/11363/11801 | |
| dc.identifier.volume | 16 | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Abdeljawad, Thabet | |
| dc.language.iso | en | |
| dc.publisher | Nature Publishing Group | |
| dc.relation.ispartof | Scientific reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Surface plasmon polaritons | |
| dc.subject | Density matrix formalism | |
| dc.subject | Atomic coherence | |
| dc.subject | Spatio-temporal soliton | |
| dc.title | Coherent control of dark and bright spatio-temporal solitons of SPPs at a silver silica nano-composite interface with gain-assisted atomic medium | |
| dc.type | Article |










