Modeling Dengue-COVID-19 Co-Epidemics via Crossover Discrete Time Systems with Variable-Order Fractional Memory
| dc.authorid | https://orcid.org/0000-0003-0351-9679 | |
| dc.contributor.author | Al-Mekhlafi, Seham M. | |
| dc.contributor.author | Boudaoui, Ahmed | |
| dc.contributor.author | Laksaci, Noura | |
| dc.contributor.author | Abdeljawad, Thabet | |
| dc.contributor.author | Abdalla, Bahaaeldin | |
| dc.date.accessioned | 2026-08-31T13:52:50Z | |
| dc.date.issued | 2026 | |
| dc.department | Mühendislik ve Mimarlık Fakültesi | |
| dc.description.abstract | This paper develops a comprehensive discrete-time mathematical framework to investigate the co-circulation dynamics of two dengue virus strains and COVID-19 by integrating integer-order modeling with advanced fractional and variable-order operators. We formulate four epidemiological models: a classical integer-order system, a fractional Caputo model with constant memory, and two novel crossover models in which the system transitions between fixed- and variable-order fractional operators to represent regime shifts in immunity, behavioral changes, and intervention strategies. This formulation captures nonlocal memory effects and provides a flexible mechanism to describe evolving epidemic phases. A rigorous analytical study is conducted, establishing positivity and boundedness of solutions and proving existence and uniqueness using Perov’s fixed-point theorem in a generalized Banach space. The basic reproduction number is derived via the next-generation matrix approach, and local stability of the disease-free equilibrium is characterized. Furthermore, we show that the proposed systems undergo a forward (supercritical) transcritical bifurcation as the basic reproduction number crosses unity. The developed fractional and variable-order models are also shown to satisfy Ulam-Hyers and Lyapunov stability properties. Extensive numerical simulations validate the theoretical findings and demonstrate the role of fractional memory, variable-order dynamics, and crossover transitions in shaping co-epidemic trajectories. The results highlight the importance of incorporating time-varying memory effects in modeling real-world dengue-COVID-19 interactions and provide a robust mathematical framework to support public health planning during co-epidemic scenarios. | |
| dc.identifier.doi | 10.37256/cm.7420268949 | |
| dc.identifier.endpage | 4162 | |
| dc.identifier.issn | 2705-1064 | |
| dc.identifier.issn | 2705-1056 | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 4111 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12422 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | 001820681800004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Abdeljawad, Thabet | |
| dc.institutionauthorid | https://orcid.org/0000-0003-0351-9679 | |
| dc.language.iso | en | |
| dc.publisher | Universal Wiser Publisher, 400 Orchard Road, #06-05 Orchard Towers, Singapore 238875, SINGAPORE | |
| dc.relation.ispartof | CONTEMPORARY MATHEMATICS | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | double strains of COVID-19 and dengue model | |
| dc.subject | crossover discrete systems | |
| dc.subject | variable-order difference operator | |
| dc.subject | numerical simulations | |
| dc.title | Modeling Dengue-COVID-19 Co-Epidemics via Crossover Discrete Time Systems with Variable-Order Fractional Memory | |
| dc.type | Article |










