The relationship between young adults' time use, occupational diversity, and occupational balance
dc.contributor.author | Yaman, Hülya | |
dc.contributor.author | Bilsel, Beyza Aslı | |
dc.date.accessioned | 2025-05-27T11:17:48Z | |
dc.date.available | 2025-05-27T11:17:48Z | |
dc.date.issued | 2024 | |
dc.department | Sağlık Bilimleri Fakültesi | |
dc.description.abstract | Background Research has shown that work-life balance is not only about job satisfaction and performance. It is also related to a good occupational balance. In this way, a balanced working pattern can improve health. The impact of smartphones, which have become ubiquitous in contemporary society, on this balance is a topic of ongoing debate.Objective This study aims to investigate the relationship between time use, smartphone use, occupational balance, and occupational self-competence among working young people and university students. The findings of this study may contribute to the development of effective strategies to improve the work-life balance of young people who are either working or about to start their working life.Methods The study involved 158 healthy young adults. The research instruments used included a socio-demographic information form, the Modified Occupational Questionnaire, the Occupational Self-Assessment, and the Turkish Occupational Balance Questionnaire. The results were then analyzed using SPSS 24.0.Results A significant relationship was found between the time allocated to sleep and occupational balance (p = 0.009), as well as between the time allocated to work and productive activities and occupational self-competence (p = 0.010). Furthermore, a statistically significant relationship was found between the duration of smartphone usage and occupational balance (p = 0.04).Conclusion The study emphasizes occupational balance as an important concept for identifying and addressing time use problems among young workers and university students. The study suggests that achieving work-life balance requires consideration of the positive effects of time allocated sleep and the negative effects of smartphone use. | |
dc.identifier.doi | 10.1177/10519815241292425 | |
dc.identifier.endpage | 1633 | |
dc.identifier.issn | 1051-9815 | |
dc.identifier.issn | 1875-9270 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 1625 | |
dc.identifier.uri | https://hdl.handle.net/11363/9831 | |
dc.identifier.volume | 80 | |
dc.identifier.wos | 001464247400001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Yaman, Hülya | |
dc.institutionauthor | Bilsel, Beyza Aslı | |
dc.language.iso | en | |
dc.publisher | IOS PRESS, NIEUWE HEMWEG 6B, 1013 BG AMSTERDAM, NETHERLANDS | |
dc.relation.ispartof | WORK-A JOURNAL OF PREVENTION ASSESSMENT & REHABILITATION | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | work-life balance | |
dc.subject | young adults | |
dc.subject | INTERDISCIPLINARY RESEARCH AREAS::Caring sciences::Occupational therapy | |
dc.subject | screen time | |
dc.subject | sleep duration | |
dc.subject | leisure activites | |
dc.subject | students | |
dc.subject | occupational groups | |
dc.title | The relationship between young adults' time use, occupational diversity, and occupational balance | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: