Antioxidant Activity and Phytochemical Profiling of SteamDistilled Oil of Flaxseed (Linum usitatissimum): Therapeutic Targeting Against Glaucoma, Oxidative Stress, Cholinergic Imbalance, and Diabetes
| dc.authorid | https://orcid.org/0000-0001-5993-1668 | |
| dc.authorid | https://orcid.org/0000-0002-9259-5704 | |
| dc.authorid | https://orcid.org/0000-0003-0226-7684 | |
| dc.authorid | https://orcid.org/0000-0002-5470-130X | |
| dc.contributor.author | Gülçin, İlhami | |
| dc.contributor.author | Mutlu, Muzaffer | |
| dc.contributor.author | Bingöl, Zeynebe | |
| dc.contributor.author | Özden, Eda Mehtap | |
| dc.contributor.author | Mirzaee, Ziba | |
| dc.contributor.author | Gören, Ahmet C. | |
| dc.contributor.author | Köksal, Ekrem | |
| dc.date.accessioned | 2025-11-12T12:13:27Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Gelişim Meslek Yüksekokulu | |
| dc.description.abstract | This investigation explored the chemical constituents and biological activities of the steamdistilled oil of L. usitatissimum (SDOLU), employing sophisticated techniques including LC-HRMS, GC-MS, and GC-FID. The analysis identified a diverse array of 17 phenolic compounds, with linoleoyl chloride (64.05%) and linoleic acid (10.39%) as the major fatty acid components. The SDOLU demonstrated remarkable antioxidant capacity, effectively neutralizing free radicals in both DPPH• (IC50: 19.80 µg/mL) and ABTS•+ (IC50: 57.75 µg/mL) scavenging assays, alongside robust electron-donating activity in reducing ability tests. Moreover, the SDOLU showed significant inhibition of key enzymes implicated in metabolic and neurodegenerative disorders, including α-amylase (IC50: 531.44 µg/mL), acetylcholinesterase (IC50: 13.23 µg/mL), and carbonic anhydrase II (IC50: 281.02 µg/mL). Collectively, these results highlight the SDOLU as a valuable natural source of multifunctional bioactivities with potential applications in combating oxidative stress and enzymerelated global diseases. Further studies are warranted to validate its therapeutic efficacy and expand its industrial utilization. | |
| dc.identifier.citation | Gulcin, ˙İ.; Mutlu, M.; Bingol, Z.; Ozden, E.M.; Mirzaee, Z.; Goren, A.C.; Köksal, E. Antioxidant Activity and Phytochemical Profiling of Steam-Distilled Oil of Flaxseed (Linum usitatissimum): Therapeutic Targeting Against Glaucoma, Oxidative Stress, Cholinergic Imbalance, and Diabetes. Molecules 2025, 30, 3384. https://doi.org/ 10.3390/molecules30163384 | |
| dc.identifier.doi | 10.3390/molecules30163384 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.issue | 16 | |
| dc.identifier.uri | https://hdl.handle.net/11363/10614 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | 001558042100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Mutlu, Muzaffer | |
| dc.language.iso | en | |
| dc.publisher | MDPI, MDPI AG, Grosspeteranlage 5, CH-4052 BASEL, SWITZERLAND | |
| dc.relation.ispartof | MOLECULES | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Linum usitatissimum | |
| dc.subject | radical scavenging | |
| dc.subject | metabolic disorders | |
| dc.subject | GC/MS | |
| dc.subject | LC-HRMS | |
| dc.title | Antioxidant Activity and Phytochemical Profiling of SteamDistilled Oil of Flaxseed (Linum usitatissimum): Therapeutic Targeting Against Glaucoma, Oxidative Stress, Cholinergic Imbalance, and Diabetes | |
| dc.type | Article |










