A novel biogas combustion-heat recovery for cooling/power co-production system considering a modified sCO₂ cycle and a generator-absorber-exchanger (GAX) cycle: Machine learning-driven optimization and economic study
| dc.contributor.author | Zhang, Zhongkui | |
| dc.contributor.author | Yao, Ling | |
| dc.contributor.author | Alkhattabi, Khalid | |
| dc.contributor.author | Alkhatib, Omar J. | |
| dc.contributor.author | Dutta, Ashit Kumar | |
| dc.contributor.author | Albalawi, Hind | |
| dc.contributor.author | Ali, H. Elhosiny | |
| dc.contributor.author | Mahariq, Ibrahim | |
| dc.date.accessioned | 2026-06-02T08:45:07Z | |
| dc.date.issued | 2026 | |
| dc.department | Mühendislik ve Mimarlık Fakültesi | |
| dc.description.abstract | Biogas-driven combined cooling and power (CCP) systems face the challenge of simultaneously optimizing thermodynamic performance and financial viability under nonlinear design and operational constraints. This study proposes a novel biogas combustion–heat recovery configuration for CCP generation, evaluated through an integrated thermodynamic–financial framework and optimized using machine learning (ML)-driven softcomputing techniques. The system integrates a biogas combustion unit, a gas turbine, a modified supercritical CO₂ cycle, and a generator–absorber–exchanger (GAX) cycle. Thermodynamic analyses based on the first and second laws of thermodynamics are employed, while sustainability, financial, and environmental indicators are incorporated into the assessment. A hybrid optimization approach, combining ML with the genetic algorithm optimizer, is implemented to accelerate convergence and explore trade-offs among net present value (NPV), total unit product cost (TUPC), and sustainability index (SI). The optimized configuration achieves an NPV of 13.03 M $, an SI of 1.765, and a TUPC of 26.5 $/GJ. Besides, the system demonstrates an energy efficiency of 62.75%, an exergy efficiency of 43.32%, and a payback period of 3.79 years, confirming technical robustness and economic viability. Overall, ML-driven soft computing enables resilient, investment-ready CCP strategies, offering a scalable plan that aligns biogas utilization with sustainability, efficiency, and competitiveness. | |
| dc.identifier.doi | 10.1016/j.icheatmasstransfer.2026.110904 | |
| dc.identifier.issn | 0735-1933 | |
| dc.identifier.issn | 1879-0178 | |
| dc.identifier.uri | https://hdl.handle.net/11363/11661 | |
| dc.identifier.volume | 174 | |
| dc.identifier.wos | 001705733000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Mahariq, Ibrahim | |
| dc.language.iso | en | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | |
| dc.relation.ispartof | INTERNATIONAL COMMUNICATIONS IN HEAT AND MASS TRANSFER | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Heat recovery systems | |
| dc.subject | GAX cooling cycle | |
| dc.subject | Combined cooling and power (CCP) | |
| dc.subject | Thermodynamic–financial analysis | |
| dc.subject | Biogas utilization | |
| dc.subject | Machine learning optimization | |
| dc.title | A novel biogas combustion-heat recovery for cooling/power co-production system considering a modified sCO₂ cycle and a generator-absorber-exchanger (GAX) cycle: Machine learning-driven optimization and economic study | |
| dc.type | Article |










