Futbolda aerobik dayanıklılığın sürate etkisinin incelenmesi
| dc.contributor.author | Korkmaz, Onur Can | |
| dc.date.accessioned | 2021-12-07T13:14:38Z | |
| dc.date.available | 2021-12-07T13:14:38Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Lisansüstü Eğitim Enstitüsü | en_US |
| dc.description | Danışman: DOÇ. DR. HALUK SAÇAKLI Yer Bilgisi: İstanbul Gelişim Üniversitesi / Lisansüstü Eğitim Enstitüsü / Antrenörlük Eğitimi Ana Bilim Dalı / Hareket ve Antrenman Bilim Dalı Konu:Spor = Sports | en_US |
| dc.description.abstract | Futbol doğası gereği birçok motor beceri ve farklı enerji sistemlerinin ihtiyaç duyulduğu, sporcunun hem kendi fiziksel kapasitesi hem de rakibin fiziksel kapasitesiyle mücadele ettiği karmaşık bir spordur. Günümüzde futbolun popülaritesi ile doğru orantılı olarak gelişen teknoloji ve spor bilimi yeni arayış ve ihtiyaçları doğurmuştur. Bu tez çalışmamızda futbolda kullanılan aerobik enerji sisteminin sürat ile ilişkisinin olup olmadığı eğer herhangi bir ilişki var ise bunun ne derecede olduğu araştırılması amaçlanmıştır. | en_US |
| dc.description.abstract | Football, by its nature, is a complex sport in which many motor skills and different energy systems are needed, and the athlete struggles with both his own physical capacity and the physical capacity of the opponent. Today, technology and sports science, which are developing in direct proportion to the popularity of football, have created new searches and needs. In this thesis, it is aimed to investigate whether the aerobic energy system used in football has a relationship with speed, if any, to what extent it is. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11363/3079 | |
| dc.language.iso | tr | en_US |
| dc.publisher | İstanbul Gelişim Üniversitesi Lisansüstü Eğitim Enstitüsü | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Futbol | en_US |
| dc.subject | Aerobik | en_US |
| dc.subject | Anaerobik | en_US |
| dc.subject | Football | en_US |
| dc.subject | Aerobic | en_US |
| dc.subject | Anaerobic | en_US |
| dc.title | Futbolda aerobik dayanıklılığın sürate etkisinin incelenmesi | en_US |
| dc.title.alternative | Examination of the effect of aerobic endurance on speed in football | en_US |
| dc.type | Master Thesis | en_US |










