Comparing The Number Of Cribriform Plate Foramina in Patients With Acquired and Congenital Anosmia
dc.authorid | https://orcid.org/0000-0002-5349-9699 | |
dc.contributor.author | Juratli, Jerry Hadi | |
dc.contributor.author | High, Brigit | |
dc.contributor.author | Joshi, Akshita | |
dc.contributor.author | Yılmaz, Eren | |
dc.contributor.author | Yıldırım, Düzgün | |
dc.contributor.author | Altundağ, Aytuğ | |
dc.contributor.author | Hummel, Thomas | |
dc.date.accessioned | 2025-05-26T09:52:06Z | |
dc.date.available | 2025-05-26T09:52:06Z | |
dc.date.issued | 2024 | |
dc.department | Sağlık Bilimleri Fakültesi | |
dc.description.abstract | 46th Annual Meeting of the Association-for-Chemoreception-Sciences (AChemS) | |
dc.identifier.issn | 0379-864X | |
dc.identifier.issn | 1464-3553 | |
dc.identifier.uri | https://hdl.handle.net/11363/9821 | |
dc.identifier.volume | 49 | |
dc.identifier.wos | 001438981300252 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Yılmaz, Eren | |
dc.institutionauthorid | https://orcid.org/0000-0002-5349-9699 | |
dc.language.iso | en | |
dc.publisher | OXFORD UNIV PRESS, GREAT CLARENDON ST, OXFORD OX2 6DP, ENGLAND | |
dc.relation.ispartof | CHEMICAL SENSES | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Behavioral Sciences | |
dc.subject | Food Science & Technology | |
dc.subject | Neurosciences | |
dc.subject | Physiology | |
dc.title | Comparing The Number Of Cribriform Plate Foramina in Patients With Acquired and Congenital Anosmia | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: